
| Event | IHUB Defense | |
| System | KW-I6T | |
| Constellation | ZW-BY5 | |
| Region | Catch | |
| Defender | What Could Possibly Go Wr0ng | |
| Triggered at | 2026-02-02 02:51:54 | |
| Scheduled for | 2026-02-04 01:05:21 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-02-04 01:05:21 | 40% | ||
![]() |
What Could Possibly Go Wr0ng | 2026-02-04 01:05:21 | 60% |
| API | J: | 02 Feb 06:51 | K: | 02 Feb 06:54 | C: | 02 Feb 07:24 | A: | 02 Feb 07:16 | O: | 04 Jun 11:15 | F: | 02 Feb 07:25 | S: | 02 Feb 06:51 | W: | 02 Feb 07:15 |
|---|