
| Event | IHUB Defense | |
| System | 6W-6O9 | |
| Constellation | P-FL48 | |
| Region | The Spire | |
| Defender | D3ad End | |
| Triggered at | 2026-02-10 00:46:20 | |
| Scheduled for | 2026-02-11 22:16:51 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-02-11 22:16:51 | 40% | ||
![]() |
D3ad End | 2026-02-11 22:16:51 | 60% |
| API | J: | 11 Feb 10:52 | K: | 11 Feb 10:54 | C: | 11 Feb 11:27 | A: | 11 Feb 11:21 | O: | 04 Jun 11:15 | F: | 11 Feb 11:28 | S: | 11 Feb 10:58 | W: | 11 Feb 11:15 |
|---|