
| Event | IHUB Defense | |
| System | 43-1TL | |
| Constellation | 8AO-5V | |
| Region | Etherium Reach | |
| Defender | Minmatar Fleet Alliance | |
| Triggered at | 2026-02-10 02:21:48 | |
| Scheduled for | 2026-02-11 22:17:02 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-02-11 22:17:02 | 40% | ||
![]() |
Minmatar Fleet Alliance | 2026-02-11 22:17:02 | 60% |
| API | J: | 11 Feb 14:52 | K: | 11 Feb 14:54 | C: | 11 Feb 15:05 | A: | 11 Feb 15:01 | O: | 04 Jun 11:15 | F: | 11 Feb 14:59 | S: | 11 Feb 14:58 | W: | 11 Feb 14:15 |
|---|