
| Event | IHUB Defense | |
| System | 0M-24X | |
| Constellation | PGPJ-8 | |
| Region | Etherium Reach | |
| Defender | Deepwater Hooligans | |
| Triggered at | 2026-02-10 22:51:21 | |
| Scheduled for | 2026-02-13 08:09:22 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-02-13 08:09:22 | 40% | ||
![]() |
Deepwater Hooligans | 2026-02-13 08:09:22 | 60% |
| API | J: | 11 Feb 14:52 | K: | 11 Feb 14:54 | C: | 11 Feb 15:05 | A: | 11 Feb 15:01 | O: | 04 Jun 11:15 | F: | 11 Feb 14:59 | S: | 11 Feb 14:58 | W: | 11 Feb 14:15 |
|---|