
| Event | IHUB Defense | |
| System | FO1U-K | |
| Constellation | J0-59Y | |
| Region | The Spire | |
| Defender | LinkNet | |
| Triggered at | 2026-02-12 21:00:11 | |
| Scheduled for | 2026-02-14 16:12:42 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-02-14 16:12:42 | 40% | ||
![]() |
LinkNet | 2026-02-14 16:12:42 | 60% |
| API | J: | 12 Feb 22:52 | K: | 12 Feb 22:55 | C: | 12 Feb 23:29 | A: | 12 Feb 23:16 | O: | 04 Jun 11:15 | F: | 12 Feb 23:29 | S: | 12 Feb 22:59 | W: | 12 Feb 23:15 |
|---|