
| Event | IHUB Defense | |
| System | 6W-6O9 | |
| Constellation | P-FL48 | |
| Region | The Spire | |
| Defender | D3ad End | |
| Triggered at | 2026-02-12 22:08:39 | |
| Scheduled for | 2026-02-14 18:59:37 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-02-14 18:59:37 | 40% | ||
![]() |
D3ad End | 2026-02-14 18:59:37 | 60% |
| API | J: | 13 Feb 04:52 | K: | 13 Feb 04:55 | C: | 13 Feb 05:34 | A: | 13 Feb 05:31 | O: | 04 Jun 11:15 | F: | 13 Feb 05:29 | S: | 13 Feb 04:59 | W: | 13 Feb 05:15 |
|---|