
| Event | IHUB Defense | |
| System | R-RE2B | |
| Constellation | P-FL48 | |
| Region | The Spire | |
| Defender | D3ad End | |
| Triggered at | 2026-02-12 22:34:35 | |
| Scheduled for | 2026-02-14 23:39:16 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-02-14 23:39:16 | 40% | ||
![]() |
D3ad End | 2026-02-14 23:39:16 | 60% |
| API | J: | 13 Feb 02:52 | K: | 13 Feb 02:55 | C: | 13 Feb 03:45 | A: | 13 Feb 03:45 | O: | 04 Jun 11:15 | F: | 13 Feb 03:29 | S: | 13 Feb 02:59 | W: | 13 Feb 03:15 |
|---|