
| Event | IHUB Defense | |
| System | Y4B-BQ | |
| Constellation | E1L-UY | |
| Region | The Spire | |
| Defender | Reeloaded. | |
| Triggered at | 2026-02-12 23:05:13 | |
| Scheduled for | 2026-02-14 20:09:03 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-02-14 20:09:03 | 40% | ||
![]() |
Reeloaded. | 2026-02-14 20:09:03 | 60% |
| API | J: | 13 Feb 08:52 | K: | 13 Feb 08:55 | C: | 13 Feb 09:32 | A: | 13 Feb 09:31 | O: | 04 Jun 11:15 | F: | 13 Feb 09:29 | S: | 13 Feb 08:59 | W: | 13 Feb 09:15 |
|---|