![]() | Name | ![]() ![]() |
Planets | 12 | Jumps 1h/24h | 24 | 403 |
Region | ![]() ![]() |
Moons | 88 | Ship Kills | 0 | 0 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 9 | NPC Kills | 0 | 641 | |
Security Level | -0.56 | Security Class | K5 | Pod Kills | 0 | 0 | |
Alliance, Corp | Northern Coalition. <NC>, Best Friends Forever | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun K7 (Orange) | 550 | ||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
Minmatar Service Outpost | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Rogue Drone Site | Landmark | ||||
![]() |
Planet (Barren) | 0 | 4160 | ||
Moon | |||||
![]() |
Planet (Oceanic) | 0 | 7000 | ||
Asteroid Belt | |||||
Moon | |||||
![]() |
Planet (Storm) | 600 | 0 | ||
Moon | |||||
![]() |
Planet (Storm) | 540 | 0 | ||
Moon | |||||
![]() |
Planet (Gas) | 500 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 470 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 460 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Barren) | 0 | 1030 | ||
Asteroid Belt | |||||
Moon | |||||
![]() |
Planet (Oceanic) | 0 | 6470 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 440 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 470 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Barren) | 0 | 2470 | ||
Moon | |||||
Moon |
API | J: | 23 Mar 01:49 | K: | 23 Mar 01:54 | C: | 23 Mar 02:38 | A: | 23 Mar 02:30 | O: | 04 Jun 11:15 | F: | 23 Mar 02:27 | S: | 23 Mar 01:48 | W: | 23 Mar 02:15 |
---|