Name | 4-QDIX | Planets | 11 | Jumps 1h/24h | 18 | 774 | |
Region | Etherium Reach | Moons | 54 | Ship Kills | 0 | 6 | |
Constellation | SLYP-5 | Belts/Icebelts | 14 | NPC Kills | 30 | 6027 | |
Security Level | -0.65 | Security Class | K6 | Pod Kills | 0 | 3 | |
Alliance, Corp | STAKAN UNIVERSE <STKN>, Heronically Busted | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Mercoxit, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
4-QDIX I (Barren) | ||||||||
4-QDIX II (Lava) | ||||||||
4-QDIX III (Plasma) | ||||||||
4-QDIX IV (Barren) | ||||||||
4-QDIX IV - Moon 1 | - | - | - | - | ||||
4-QDIX V (Barren) | ||||||||
4-QDIX V - Moon 1 | - | - | - | - | ||||
4-QDIX VI (Barren) | ||||||||
4-QDIX VII (Gas) | ||||||||
4-QDIX VII - Moon 1 | - | - | - | - | ||||
4-QDIX VII - Moon 2 | atm | Atmospheric Gases | - | - | - | |||
4-QDIX VII - Moon 3 | atm | Atmospheric Gases | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons |
4-QDIX VII - Moon 4 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
4-QDIX VII - Moon 5 | - | - | - | - | ||||
4-QDIX VII - Moon 6 | sil | Silicates | - | - | - | |||
4-QDIX VII - Moon 7 | sil | Silicates | - | - | - | |||
4-QDIX VII - Moon 8 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
4-QDIX VII - Moon 9 | - | - | - | - | ||||
4-QDIX VII - Moon 10 | - | - | - | - | ||||
4-QDIX VII - Moon 11 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
4-QDIX VII - Moon 12 | sil | Silicates | pla | Platinum | - | - | ||
4-QDIX VII - Moon 13 | eva | Evaporate Deposits | - | - | - | |||
4-QDIX VII - Moon 14 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
4-QDIX VII - Moon 15 | atm | Atmospheric Gases | - | - | - | |||
4-QDIX VII - Moon 16 | atm | Atmospheric Gases | - | - | - | |||
4-QDIX VII - Moon 17 | - | - | - | - | ||||
4-QDIX VII - Moon 18 | - | - | - | - | ||||
4-QDIX VIII (Temperate) | ||||||||
4-QDIX VIII - Moon 1 | - | - | - | - | ||||
4-QDIX VIII - Moon 2 | - | - | - | - | ||||
4-QDIX IX (Gas) | ||||||||
4-QDIX IX - Moon 1 | - | - | - | - | ||||
4-QDIX IX - Moon 2 | eva | Evaporate Deposits | - | - | - | |||
4-QDIX IX - Moon 3 | - | - | - | - | ||||
4-QDIX IX - Moon 4 | - | - | - | - | ||||
4-QDIX IX - Moon 5 | eva | Evaporate Deposits | eva | Evaporate Deposits | - | - | ||
4-QDIX IX - Moon 6 | - | - | - | - | ||||
4-QDIX IX - Moon 7 | - | - | - | - | ||||
4-QDIX IX - Moon 8 | chr | Chromium | - | - | - | |||
4-QDIX IX - Moon 9 | - | - | - | - | ||||
4-QDIX IX - Moon 10 | - | - | - | - | ||||
4-QDIX IX - Moon 11 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
4-QDIX IX - Moon 12 | eva | Evaporate Deposits | - | - | - | |||
4-QDIX IX - Moon 13 | - | - | - | - | ||||
4-QDIX IX - Moon 14 | hyd | Hydrocarbons | - | - | - | |||
4-QDIX IX - Moon 15 | - | - | - | - | ||||
4-QDIX IX - Moon 16 | - | - | - | - | ||||
4-QDIX IX - Moon 17 | - | - | - | - | ||||
4-QDIX IX - Moon 18 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
4-QDIX X (Gas) | ||||||||
4-QDIX X - Moon 1 | - | - | - | - | ||||
4-QDIX X - Moon 2 | - | - | - | - | ||||
4-QDIX X - Moon 3 | - | - | - | - | ||||
4-QDIX X - Moon 4 | - | - | - | - | ||||
4-QDIX X - Moon 5 | hyd | Hydrocarbons | - | - | - | |||
4-QDIX X - Moon 6 | atm | Atmospheric Gases | - | - | - | |||
4-QDIX X - Moon 7 | - | - | - | - | ||||
4-QDIX X - Moon 8 | - | - | - | - | ||||
4-QDIX X - Moon 9 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
4-QDIX X - Moon 10 | - | - | - | - | ||||
4-QDIX X - Moon 11 | atm | Atmospheric Gases | - | - | - | |||
4-QDIX X - Moon 12 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
4-QDIX X - Moon 13 | - | - | - | - | ||||
4-QDIX X - Moon 14 | atm | Atmospheric Gases | eva | Evaporate Deposits | sil | Silicates | - | |
4-QDIX XI (Oceanic) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 18 Jan 05:32 | K: | 18 Jan 05:29 | C: | 18 Jan 04:01 | A: | 18 Jan 05:53 | O: | 04 Jun 11:15 | F: | 18 Jan 05:30 | S: | 18 Jan 04:56 | W: | 18 Jan 05:36 |
---|