![]() | Name | ![]() ![]() |
Planets | 7 | Jumps 1h/24h | 7 | 114 |
Region | ![]() ![]() |
Moons | 56 | Ship Kills | 0 | 0 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 20 | NPC Kills | 86 | 330 | |
Security Level | -0.44 | Security Class | K4 | Pod Kills | 0 | 0 | |
Alliance, Corp | Northern Coalition. <NC>, Best Friends Forever | Local Pirates | Drones | ||||
Minerals | Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun G5 (Yellow) | 680 | ||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
![]() |
Planet (Barren) | 0 | 4250 | ||
Moon | |||||
![]() |
Planet (Temperate) | 0 | 8320 | ||
Moon | |||||
![]() |
Planet (Barren) | 0 | 3500 | ||
Moon | |||||
Moon | |||||
![]() |
Planet (Temperate) | 0 | 8130 | ||
Moon | |||||
![]() |
Planet (Gas) | 490 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 170 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Ice) | 42 | |||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 22 Mar 01:49 | K: | 22 Mar 01:54 | C: | 22 Mar 02:09 | A: | 22 Mar 02:01 | O: | 04 Jun 11:15 | F: | 22 Mar 01:57 | S: | 22 Mar 01:48 | W: | 22 Mar 01:59 |
---|