Name | 8Q-UYU | Planets | 11 | Jumps 1h/24h | 31 | 1093 | |
Region | Paragon Soul | Moons | 44 | Ship Kills | 0 | 3 | |
Constellation | I-CCEI | Belts/Icebelts | 6 | NPC Kills | 0 | 634 | |
Security Level | -0.02 | Security Class | G | Pod Kills | 0 | 2 | |
Alliance, Corp | Sigma Grindset <5IGMA>, Sensibly Holding | Local Pirates | Sanshas | ||||
Minerals | Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
8Q-UYU I (Barren) | ||||||||
8Q-UYU I - Moon 1 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
8Q-UYU II (Barren) | ||||||||
8Q-UYU III (Lava) | ||||||||
8Q-UYU III - Moon 1 | cob | Cobalt | - | - | - | |||
8Q-UYU IV (Temperate) | ||||||||
8Q-UYU IV - Moon 1 | sil | Silicates | neo | Neodymium | - | - | ||
8Q-UYU V (Barren) | ||||||||
8Q-UYU V - Moon 1 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
8Q-UYU V - Moon 2 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||
8Q-UYU VI (Temperate) | ||||||||
8Q-UYU VI - Moon 1 | eva | Evaporate Deposits | hyd | Hydrocarbons | sil | Silicates | - | |
8Q-UYU VII (Gas) | ||||||||
8Q-UYU VII - Moon 1 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
8Q-UYU VII - Moon 2 | - | - | - | - | ||||
8Q-UYU VII - Moon 3 | - | - | - | - | ||||
8Q-UYU VII - Moon 4 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
8Q-UYU VII - Moon 5 | hyd | Hydrocarbons | - | - | - | |||
8Q-UYU VII - Moon 6 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
8Q-UYU VII - Moon 7 | - | - | - | - | ||||
8Q-UYU VII - Moon 8 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
8Q-UYU VII - Moon 9 | atm | Atmospheric Gases | sil | Silicates | cob | Cobalt | - | |
8Q-UYU VII - Moon 10 | atm | Atmospheric Gases | cob | Cobalt | - | - | ||
8Q-UYU VII - Moon 11 | - | - | - | - | ||||
8Q-UYU VII - Moon 12 | eva | Evaporate Deposits | - | - | - | |||
8Q-UYU VII - Moon 13 | eva | Evaporate Deposits | - | - | - | |||
8Q-UYU VII - Moon 14 | cob | Cobalt | - | - | - | |||
8Q-UYU VIII (Storm) | ||||||||
8Q-UYU VIII - Moon 1 | - | - | - | - | ||||
8Q-UYU VIII - Moon 2 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
8Q-UYU IX (Gas) | ||||||||
8Q-UYU IX - Moon 1 | - | - | - | - | ||||
8Q-UYU IX - Moon 2 | atm | Atmospheric Gases | sil | Silicates | cob | Cobalt | - | |
8Q-UYU IX - Moon 3 | - | - | - | - | ||||
8Q-UYU IX - Moon 4 | eva | Evaporate Deposits | eva | Evaporate Deposits | hyd | Hydrocarbons | hyd | Hydrocarbons |
8Q-UYU IX - Moon 5 | - | - | - | - | ||||
8Q-UYU IX - Moon 6 | eva | Evaporate Deposits | eva | Evaporate Deposits | cob | Cobalt | - | |
8Q-UYU IX - Moon 7 | - | - | - | - | ||||
8Q-UYU IX - Moon 8 | atm | Atmospheric Gases | hyd | Hydrocarbons | hyd | Hydrocarbons | - | |
8Q-UYU IX - Moon 9 | - | - | - | - | ||||
8Q-UYU IX - Moon 10 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
8Q-UYU IX - Moon 11 | - | - | - | - | ||||
8Q-UYU IX - Moon 12 | - | - | - | - | ||||
8Q-UYU IX - Moon 13 | - | - | - | - | ||||
8Q-UYU IX - Moon 14 | eva | Evaporate Deposits | - | - | - | |||
8Q-UYU IX - Moon 15 | - | - | - | - | ||||
8Q-UYU IX - Moon 16 | - | - | - | - | ||||
8Q-UYU IX - Moon 17 | - | - | - | - | ||||
8Q-UYU IX - Moon 18 | - | - | - | - | ||||
8Q-UYU IX - Moon 19 | - | - | - | - | ||||
8Q-UYU X (Barren) | ||||||||
8Q-UYU X - Moon 1 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
8Q-UYU X - Moon 2 | atm | Atmospheric Gases | atm | Atmospheric Gases | hyd | Hydrocarbons | - | |
8Q-UYU X - Moon 3 | - | - | - | - | ||||
8Q-UYU XI (Barren) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 25 Nov 03:14 | K: | 25 Nov 03:14 | C: | 25 Nov 02:00 | A: | 25 Nov 03:33 | O: | 04 Jun 11:15 | F: | 25 Nov 03:10 | S: | 25 Nov 03:13 | W: | 25 Nov 03:35 |
---|