![]() | Name | ![]() ![]() |
Planets | 8 | Jumps 1h/24h | 77 | 1463 |
Region | ![]() ![]() |
Moons | 58 | Ship Kills | 1 | 2 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 6 | NPC Kills | 62 | 985 | |
Security Level | -0.25 | Security Class | H1 | Pod Kills | 0 | 0 | |
Alliance, Corp | - | Local Pirates | Guristas | ||||
Minerals | Hedbergite, Hemorphite, Jaspet, Pyroxeres, Scordite, Veldspar (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
9-266Q I - Moon 1 | hyd | Hydrocarbons | van | Vanadium | - | - | ||
9-266Q I - Moon 2 | - | - | - | - | ||||
9-266Q I - Moon 3 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
9-266Q I - Moon 4 | sil | Silicates | - | - | - | |||
9-266Q I - Moon 5 | dys | Dysprosium | - | - | - | |||
9-266Q I - Moon 6 | - | - | - | - | ||||
9-266Q I - Moon 7 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
9-266Q I - Moon 8 | - | - | - | - | ||||
9-266Q I - Moon 9 | - | - | - | - | ||||
9-266Q I - Moon 10 | - | - | - | - | ||||
9-266Q I - Moon 11 | hyd | Hydrocarbons | - | - | - | |||
9-266Q I - Moon 12 | - | - | - | - | ||||
![]() |
||||||||
9-266Q II - Moon 1 | atm | Atmospheric Gases | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates |
9-266Q II - Moon 2 | - | - | - | - | ||||
9-266Q II - Moon 3 | - | - | - | - | ||||
9-266Q II - Moon 4 | - | - | - | - | ||||
9-266Q II - Moon 5 | eva | Evaporate Deposits | - | - | - | |||
9-266Q II - Moon 6 | - | - | - | - | ||||
9-266Q II - Moon 7 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
9-266Q II - Moon 8 | - | - | - | - | ||||
9-266Q II - Moon 9 | - | - | - | - | ||||
9-266Q II - Moon 10 | hyd | Hydrocarbons | - | - | - | |||
9-266Q II - Moon 11 | - | - | - | - | ||||
9-266Q II - Moon 12 | - | - | - | - | ||||
9-266Q II - Moon 13 | - | - | - | - | ||||
9-266Q II - Moon 14 | - | - | - | - | ||||
9-266Q II - Moon 15 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
9-266Q II - Moon 16 | - | - | - | - | ||||
![]() |
||||||||
9-266Q III - Moon 1 | - | - | - | - | ||||
9-266Q III - Moon 2 | hyd | Hydrocarbons | - | - | - | |||
9-266Q III - Moon 3 | - | - | - | - | ||||
9-266Q III - Moon 4 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
9-266Q III - Moon 5 | - | - | - | - | ||||
9-266Q III - Moon 6 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
9-266Q III - Moon 7 | eva | Evaporate Deposits | - | - | - | |||
9-266Q III - Moon 8 | atm | Atmospheric Gases | atm | Atmospheric Gases | hyd | Hydrocarbons | - | |
9-266Q III - Moon 9 | - | - | - | - | ||||
9-266Q III - Moon 10 | hyd | Hydrocarbons | - | - | - | |||
9-266Q III - Moon 11 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
9-266Q III - Moon 12 | sil | Silicates | tec | Technetium | - | - | ||
9-266Q III - Moon 13 | - | - | - | - | ||||
9-266Q III - Moon 14 | atm | Atmospheric Gases | - | - | - | |||
9-266Q III - Moon 15 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
9-266Q III - Moon 16 | - | - | - | - | ||||
9-266Q III - Moon 17 | - | - | - | - | ||||
9-266Q III - Moon 18 | - | - | - | - | ||||
9-266Q III - Moon 19 | sil | Silicates | - | - | - | |||
9-266Q III - Moon 20 | atm | Atmospheric Gases | - | - | - | |||
9-266Q III - Moon 21 | atm | Atmospheric Gases | - | - | - | |||
9-266Q III - Moon 22 | atm | Atmospheric Gases | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons |
![]() |
||||||||
9-266Q IV - Moon 1 | eva | Evaporate Deposits | - | - | - | |||
9-266Q IV - Moon 2 | atm | Atmospheric Gases | eva | Evaporate Deposits | eva | Evaporate Deposits | - | |
9-266Q IV - Moon 3 | - | - | - | - | ||||
![]() |
||||||||
9-266Q V - Moon 1 | atm | Atmospheric Gases | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons |
9-266Q V - Moon 2 | atm | Atmospheric Gases | hyd | Hydrocarbons | tun | Tungsten | - | |
9-266Q V - Moon 3 | atm | Atmospheric Gases | - | - | - | |||
![]() |
||||||||
![]() |
||||||||
9-266Q VII - Moon 1 | eva | Evaporate Deposits | - | - | - | |||
9-266Q VII - Moon 2 | atm | Atmospheric Gases | - | - | - | |||
![]() |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 13 Mar 16:37 | K: | 13 Mar 16:34 | C: | 13 Mar 17:01 | A: | 13 Mar 17:01 | O: | 04 Jun 11:15 | F: | 13 Mar 16:38 | S: | 13 Mar 16:30 | W: | 13 Mar 16:15 |
---|