![]() | Name | Planets | 8 | Jumps 1h/24h | 80 | 1055 | |
| Region | Moons | 50 | Ship Kills | 0 | 8 | ||
| Constellation | Belts/Icebelts | 18 | NPC Kills | 7 | 145 | ||
| Security Level | 0.3 | Security Class | E | Pod Kills | 0 | 3 | |
| Faction | Minmatar Republic | Local Pirates | Angels | ||||
| Minerals | Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) | ||||||
| 0.0 System (3 Jumps) | |||
|---|---|---|---|
| 0.00 | Thukker Tribe | ||
|
Aedald
|
|||
| Highsec System (3 Jumps) | |||
|---|---|---|---|
| 0.6 | Minmatar Republic | ||
|
Aedald
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
| Station(s) with Research Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.1 | Minmatar Republic | |||
|
Aedald
|
||||
| API | J: | 14 Dec 12:36 | K: | 14 Dec 12:50 | C: | 14 Dec 13:14 | A: | 14 Dec 13:15 | O: | 04 Jun 11:15 | F: | 14 Dec 13:15 | S: | 14 Dec 12:49 | W: | 14 Dec 13:15 |
|---|