![]() | Name | Planets | 8 | Jumps 1h/24h | 15 | 664 | |
| Region | Moons | 50 | Ship Kills | 0 | 2 | ||
| Constellation | Belts/Icebelts | 18 | NPC Kills | 7 | 184 | ||
| Security Level | 0.3 | Security Class | E | Pod Kills | 0 | 0 | |
| Faction | Minmatar Republic | Local Pirates | Angels | ||||
| Minerals | Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) | ||||||
| 0.0 System (3 Jumps) | |||
|---|---|---|---|
| 0.00 | Thukker Tribe | ||
|
Aedald
|
|||
| Highsec System (3 Jumps) | |||
|---|---|---|---|
| 0.6 | Minmatar Republic | ||
|
Aedald
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
| Station(s) with Research Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.1 | Minmatar Republic | |||
|
Aedald
|
||||
| API | J: | 07 Jan 04:38 | K: | 07 Jan 04:52 | C: | 07 Jan 05:10 | A: | 07 Jan 05:01 | O: | 04 Jun 11:15 | F: | 07 Jan 04:45 | S: | 07 Jan 04:21 | W: | 07 Jan 04:37 |
|---|