![]() | Name | Planets | 6 | Jumps 1h/24h | 14 | 455 | |
| Region | Moons | 9 | Ship Kills | 1 | 5 | ||
| Constellation | Belts/Icebelts | 1 | NPC Kills | 32 | 184 | ||
| Security Level | 0.2 | Security Class | E1 | Pod Kills | 1 | 1 | |
| Faction | Minmatar Republic | Local Pirates | Angels | ||||
| Minerals | Hedbergite, Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) | ||||||
| 0.0 System (2 Jumps) | |||
|---|---|---|---|
| 0.00 | Thukker Tribe | ||
|
Aeditide
|
|||
| Highsec System (2 Jumps) | |||
|---|---|---|---|
| 0.7 | Minmatar Republic | ||
|
Aeditide
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.2 | Minmatar Republic | |||
| 0.2 | Minmatar Republic | |||
| 0.2 | Minmatar Republic | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.2 | Minmatar Republic | |||
| 0.2 | Minmatar Republic | |||
| 0.2 | Minmatar Republic | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.2 | Minmatar Republic | |||
| 0.2 | Minmatar Republic | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.2 | Minmatar Republic | |||
| Station(s) with Research Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.1 | Minmatar Republic | |||
|
Aeditide
|
||||
| API | J: | 14 Dec 14:36 | K: | 14 Dec 14:50 | C: | 14 Dec 15:23 | A: | 14 Dec 15:16 | O: | 04 Jun 11:15 | F: | 14 Dec 15:15 | S: | 14 Dec 14:49 | W: | 14 Dec 15:15 |
|---|