Name | Altrinur | Planets | 14 | Jumps 1h/24h | 139 | 3748 | |
Region | Metropolis | Moons | 75 | Ship Kills | 0 | 2 | |
Constellation | Ankard | Belts/Icebelts | 20 | NPC Kills | 235 | 8477 | |
Security Level | 0.8 | Security Class | D | Pod Kills | 0 | 0 | |
Faction | Minmatar Republic | Local Pirates | Angels | ||||
Minerals | Plagioclase, Scordite, Veldspar (not accurate) |
0.0 System (11 Jumps) | |||
---|---|---|---|
Geminate | AD-5B8 | -0.03 | SONS of BANE (5) |
Show Route | Altrinur Olbra Eystur Vullat Eram Yrmori Lirerim Diromitur Eldjaerin Aldik Eurgrana AD-5B8 |
Lowsec System (3 Jumps) | |||
---|---|---|---|
Metropolis | Enden | 0.4 | Minmatar Republic |
Show Route | Altrinur Eygfe Wirdalen Enden |
Station(s) with Refining Abilities | ||||
---|---|---|---|---|
Metropolis | Altrinur | 0.8 | Minmatar Republic | PublisherAltrinur VIII - The Leisure Group Publisher |
Metropolis | Altrinur | 0.8 | Minmatar Republic | FactoryAltrinur XI - Moon 3 - Thukker Mix Factory |
Metropolis | Altrinur | 0.8 | Minmatar Republic | FactoryAltrinur XII - Moon 15 - Ishukone Corporation Factory |
Metropolis | Altrinur | 0.8 | Minmatar Republic | FactoryAltrinur XII - Moon 2 - Thukker Mix Factory |
Metropolis | Altrinur | 0.8 | Minmatar Republic | Development StudioAltrinur XII - Moon 3 - The Leisure Group Development Studio |
Metropolis | Altrinur | 0.8 | Minmatar Republic | Food PackagingAltrinur XII - Moon 6 - Joint Harvesting Food Packaging |
Metropolis | Altrinur | 0.8 | Minmatar Republic | FactoryAltrinur XIII - Moon 3 - Ishukone Corporation Factory |
In System |
Station(s) with Repair Facilities | ||||
---|---|---|---|---|
Metropolis | Altrinur | 0.8 | Minmatar Republic | FactoryAltrinur XI - Moon 3 - Thukker Mix Factory |
Metropolis | Altrinur | 0.8 | Minmatar Republic | FactoryAltrinur XII - Moon 15 - Ishukone Corporation Factory |
Metropolis | Altrinur | 0.8 | Minmatar Republic | FactoryAltrinur XII - Moon 2 - Thukker Mix Factory |
Metropolis | Altrinur | 0.8 | Minmatar Republic | FactoryAltrinur XIII - Moon 3 - Ishukone Corporation Factory |
In System |
Station(s) with Medical Service | ||||
---|---|---|---|---|
Metropolis | Altrinur | 0.8 | Minmatar Republic | FactoryAltrinur XI - Moon 3 - Thukker Mix Factory |
Metropolis | Altrinur | 0.8 | Minmatar Republic | FactoryAltrinur XII - Moon 15 - Ishukone Corporation Factory |
Metropolis | Altrinur | 0.8 | Minmatar Republic | FactoryAltrinur XII - Moon 2 - Thukker Mix Factory |
Metropolis | Altrinur | 0.8 | Minmatar Republic | FactoryAltrinur XIII - Moon 3 - Ishukone Corporation Factory |
In System |
Station(s) with Factory Slots | ||||
---|---|---|---|---|
Metropolis | Altrinur | 0.8 | Minmatar Republic | FactoryAltrinur XI - Moon 3 - Thukker Mix Factory |
Metropolis | Altrinur | 0.8 | Minmatar Republic | FactoryAltrinur XII - Moon 15 - Ishukone Corporation Factory |
Metropolis | Altrinur | 0.8 | Minmatar Republic | FactoryAltrinur XII - Moon 2 - Thukker Mix Factory |
Metropolis | Altrinur | 0.8 | Minmatar Republic | FactoryAltrinur XIII - Moon 3 - Ishukone Corporation Factory |
In System |
Station(s) with Research Slots | ||||
---|---|---|---|---|
Metropolis | Altrinur | 0.8 | Minmatar Republic | FactoryAltrinur XI - Moon 3 - Thukker Mix Factory |
Metropolis | Altrinur | 0.8 | Minmatar Republic | FactoryAltrinur XII - Moon 15 - Ishukone Corporation Factory |
Metropolis | Altrinur | 0.8 | Minmatar Republic | FactoryAltrinur XII - Moon 2 - Thukker Mix Factory |
Metropolis | Altrinur | 0.8 | Minmatar Republic | FactoryAltrinur XIII - Moon 3 - Ishukone Corporation Factory |
In System |
API | J: | 25 Nov 13:14 | K: | 25 Nov 13:14 | C: | 25 Nov 12:00 | A: | 25 Nov 13:49 | O: | 04 Jun 11:15 | F: | 25 Nov 13:40 | S: | 25 Nov 13:13 | W: | 25 Nov 13:15 |
---|