![]() | Name | ![]() ![]() |
Planets | 6 | Jumps 1h/24h | 11 | 377 |
Region | ![]() ![]() |
Moons | 7 | Ship Kills | 0 | 0 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 5 +1 | NPC Kills | 87 | 426 | |
Security Level | 0.2 | Security Class | B3 | Pod Kills | 0 | 0 | |
Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
Minerals/Ice | Hemorphite, Jaspet, Kernite, Pyroxeres, Scordite, Veldspar, Clear Icicle, Glare Crust (not accurate) |
Objects | |||||
---|---|---|---|---|---|
Angur - Star | Sun O1 (Bright Blue) | ||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Abandoned Research Outpost | Landmark | ||||
Natural Phenomenon | Landmark | ||||
Angur - Hidden Ice Belt | Ice Field | ||||
![]() |
Planet (Lava) | ||||
Angur I - Asteroid Belt 1 | Asteroid Belt | ||||
![]() |
Planet (Temperate) | ||||
Angur II - Moon 1 | Moon | ||||
![]() |
Planet (Barren) | ||||
Angur III - Asteroid Belt 1 | Asteroid Belt | ||||
Angur III - Moon 1 | Moon | ||||
Angur III - Moon 1 - Inherent Implants Biotech Production | Biotech Production | ||||
![]() |
Planet (Temperate) | ||||
Angur IV - Moon 1 | Moon | ||||
Angur IV - Moon 2 | Moon | ||||
Angur IV - Moon 2 - Inherent Implants Biotech Production | Biotech Production | ||||
![]() |
Planet (Barren) | ||||
Angur V - Moon 1 | Moon | ||||
Angur V - Moon 2 | Moon | ||||
Angur V - Moon 3 | Moon | ||||
![]() |
Planet (Lava) | ||||
Angur VI - Asteroid Belt 1 | Asteroid Belt | ||||
Angur VI - Asteroid Belt 2 | Asteroid Belt | ||||
Angur VI - Asteroid Belt 3 | Asteroid Belt |
API | J: | 18 Feb 00:57 | K: | 18 Feb 00:43 | C: | 18 Feb 00:00 | A: | 18 Feb 01:18 | O: | 04 Jun 11:15 | F: | 18 Feb 01:19 | S: | 18 Feb 00:31 | W: | 18 Feb 01:15 |
---|