![]() | Name | ![]() ![]() |
Planets | 10 | Jumps 1h/24h | 29 | 437 |
Region | ![]() ![]() |
Moons | 70 | Ship Kills | 0 | 13 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 22 +1 | NPC Kills | 0 | 503 | |
Security Level | 0.4 | Security Class | D2 | Pod Kills | 0 | 12 | |
Faction | Gallente Federation | Local Pirates | Serpentis | ||||
Minerals/Ice | Jaspet, Plagioclase, Scordite, Veldspar, Omber, Blue Ice (not accurate) |
Objects | |||||
---|---|---|---|---|---|
Sun G3 (Pink Small) | |||||
Stargate (Gallente System) | |||||
Stargate (Gallente Region) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Avaux - Hidden Ice Belt | Ice Field | ||||
![]() |
Planet (Barren) | ||||
Asteroid Belt | |||||
![]() |
Planet (Lava) | ||||
Moon | |||||
![]() |
Planet (Oceanic) | ||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Barren) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Food Packaging | |||||
![]() |
Planet (Ice) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Barren) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 23 Mar 00:49 | K: | 23 Mar 00:54 | C: | 23 Mar 01:23 | A: | 23 Mar 01:16 | O: | 04 Jun 11:15 | F: | 23 Mar 00:57 | S: | 23 Mar 00:48 | W: | 23 Mar 01:15 |
---|