![]() | Name | ![]() ![]() |
Planets | 9 | Jumps 1h/24h | 68 | 2280 |
Region | ![]() ![]() |
Moons | 65 | Ship Kills | 0 | 27 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 25 | NPC Kills | 51 | 2759 | |
Security Level | -0.07 | Security Class | J | Pod Kills | 0 | 14 | |
Alliance, Corp | Synergy of Steel <SYN>, SYN Holding | Local Pirates | Guristas | ||||
Minerals | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Planet/Moons | Moon Minerals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
![]() |
||||||||||
![]() |
||||||||||
B-9C24 III - Moon 1 | sil | Silicates | - | - | - | |||||
![]() |
||||||||||
B-9C24 IV - Moon 1 | - | - | - | - | ||||||
![]() |
||||||||||
B-9C24 V - Moon 1 | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates | ||
B-9C24 V - Moon 2 | sil | Silicates | tun | Tungsten | neo | Neodymium | - | |||
B-9C24 V - Moon 3 | - | - | - | - | ||||||
B-9C24 V - Moon 4 | - | - | - | - | ||||||
B-9C24 V - Moon 5 | - | - | - | - | ||||||
B-9C24 V - Moon 6 | - | - | - | - | ||||||
B-9C24 V - Moon 7 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||||
B-9C24 V - Moon 8 | sil | Silicates | tun | Tungsten | - | - | ||||
B-9C24 V - Moon 9 | - | - | - | - | ||||||
B-9C24 V - Moon 10 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||||
B-9C24 V - Moon 11 | eva | Evaporate Deposits | - | - | - | |||||
B-9C24 V - Moon 12 | sil | Silicates | - | - | - | |||||
B-9C24 V - Moon 13 | - | - | - | - | ||||||
![]() |
||||||||||
B-9C24 VI - Moon 1 | - | - | - | - | ||||||
B-9C24 VI - Moon 2 | hyd | Hydrocarbons | - | - | - | |||||
B-9C24 VI - Moon 3 | eva | Evaporate Deposits | hyd | Hydrocarbons | sil | Silicates | - | |||
B-9C24 VI - Moon 4 | - | - | - | - | ||||||
B-9C24 VI - Moon 5 | eva | Evaporate Deposits | cob | Cobalt | - | - | ||||
B-9C24 VI - Moon 6 | - | - | - | - | ||||||
B-9C24 VI - Moon 7 | - | - | - | - | ||||||
B-9C24 VI - Moon 8 | - | - | - | - | ||||||
B-9C24 VI - Moon 9 | eva | Evaporate Deposits | - | - | - | |||||
B-9C24 VI - Moon 10 | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | - | |||
B-9C24 VI - Moon 11 | van | Vanadium | - | - | - | |||||
B-9C24 VI - Moon 12 | sil | Silicates | - | - | - | |||||
![]() |
||||||||||
B-9C24 VII - Moon 1 | atm | Atmospheric Gases | tun | Tungsten | - | - | ||||
B-9C24 VII - Moon 2 | - | - | - | - | ||||||
B-9C24 VII - Moon 3 | - | - | - | - | ||||||
B-9C24 VII - Moon 4 | sil | Silicates | - | - | - | |||||
B-9C24 VII - Moon 5 | - | - | - | - | ||||||
B-9C24 VII - Moon 6 | - | - | - | - | ||||||
B-9C24 VII - Moon 7 | - | - | - | - | ||||||
B-9C24 VII - Moon 8 | - | - | - | - | ||||||
B-9C24 VII - Moon 9 | atm | Atmospheric Gases | eva | Evaporate Deposits | sil | Silicates | pla | Platinum | ||
B-9C24 VII - Moon 10 | - | - | - | - | ||||||
B-9C24 VII - Moon 11 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||||
![]() |
||||||||||
B-9C24 VIII - Moon 1 | atm | Atmospheric Gases | atm | Atmospheric Gases | hyd | Hydrocarbons | sil | Silicates | tun | Tungsten |
B-9C24 VIII - Moon 2 | atm | Atmospheric Gases | - | - | - | |||||
B-9C24 VIII - Moon 3 | - | - | - | - | ||||||
B-9C24 VIII - Moon 4 | neo | Neodymium | - | - | - | |||||
B-9C24 VIII - Moon 5 | eva | Evaporate Deposits | eva | Evaporate Deposits | sil | Silicates | - | |||
B-9C24 VIII - Moon 6 | atm | Atmospheric Gases | - | - | - | |||||
B-9C24 VIII - Moon 7 | - | - | - | - | ||||||
B-9C24 VIII - Moon 8 | - | - | - | - | ||||||
B-9C24 VIII - Moon 9 | atm | Atmospheric Gases | - | - | - | |||||
B-9C24 VIII - Moon 10 | - | - | - | - | ||||||
B-9C24 VIII - Moon 11 | atm | Atmospheric Gases | sil | Silicates | - | - | ||||
B-9C24 VIII - Moon 12 | - | - | - | - | ||||||
B-9C24 VIII - Moon 13 | atm | Atmospheric Gases | eva | Evaporate Deposits | sil | Silicates | - | |||
B-9C24 VIII - Moon 14 | - | - | - | - | ||||||
B-9C24 VIII - Moon 15 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||||
B-9C24 VIII - Moon 16 | eva | Evaporate Deposits | - | - | - | |||||
B-9C24 VIII - Moon 17 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||||
B-9C24 VIII - Moon 18 | - | - | - | - | ||||||
B-9C24 VIII - Moon 19 | - | - | - | - | ||||||
B-9C24 VIII - Moon 20 | - | - | - | - | ||||||
B-9C24 VIII - Moon 21 | eva | Evaporate Deposits | sil | Silicates | - | - | ||||
B-9C24 VIII - Moon 22 | - | - | - | - | ||||||
B-9C24 VIII - Moon 23 | atm | Atmospheric Gases | - | - | - | |||||
B-9C24 VIII - Moon 24 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||||
B-9C24 VIII - Moon 25 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||||
![]() |
||||||||||
B-9C24 IX - Moon 1 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||||
B-9C24 IX - Moon 2 | hyd | Hydrocarbons | - | - | - |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 18 Feb 00:57 | K: | 18 Feb 00:43 | C: | 18 Feb 00:00 | A: | 18 Feb 01:38 | O: | 04 Jun 11:15 | F: | 18 Feb 01:19 | S: | 18 Feb 01:31 | W: | 18 Feb 01:15 |
---|