![]() | Name | Planets | 10 | Jumps 1h/24h | 13 | 560 | |
| Region | Moons | 96 | Ship Kills | 0 | 4 | ||
| Constellation | Belts/Icebelts | 26 | NPC Kills | 2 | 874 | ||
| Security Level | 0.3 | Security Class | E | Pod Kills | 0 | 0 | |
| Faction | Minmatar Republic | Local Pirates | Angels | ||||
| Minerals | Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) | ||||||
| 0.0 System (7 Jumps) | |||
|---|---|---|---|
| -0.07 | Fraternity. (5) | ||
|
Bosboger
|
|||
| Highsec System (1 Jump) | |||
|---|---|---|---|
| 0.5 | Minmatar Republic | ||
|
Bosboger
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| Station(s) with Medical Service (1 Jump) | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
|
Bosboger
|
||||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| Station(s) with Research Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.4 | Minmatar Republic | |||
| 0.4 | Minmatar Republic | |||
|
Bosboger
|
||||
| API | J: | 31 Dec 08:38 | K: | 31 Dec 07:51 | C: | 31 Dec 08:44 | A: | 31 Dec 08:33 | O: | 04 Jun 11:15 | F: | 31 Dec 08:41 | S: | 31 Dec 08:15 | W: | 31 Dec 08:18 |
|---|