Name | C-PEWN | Planets | 9 | Jumps 1h/24h | 3 | 475 | |
Region | Esoteria | Moons | 39 | Ship Kills | 0 | 2 | |
Constellation | O-PQU0 | Belts/Icebelts | 9 | NPC Kills | 85 | 5878 | |
Security Level | -1.00 | Security Class | G7 | Pod Kills | 0 | 0 | |
Alliance, Corp | Sigma Grindset <5IGMA>, Sensibly Holding | Local Pirates | Sanshas | ||||
Minerals | Bistot, Crokite, Dark Ochre, Kernite, Plagioclase, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) |
Attributes | |
---|---|
Density | 265.53 g/cm³ |
Escape Velocity | 0.034 km/s |
Mass Dust | 7.554e+17 kg |
Mass Gas | 65,386 kg |
Orbit Period | 20.5 days |
Orbit Radius | 954,540,000 km |
Radius | 88 km |
API | J: | 28 Nov 21:15 | K: | 28 Nov 21:14 | C: | 28 Nov 21:34 | A: | 28 Nov 21:31 | O: | 04 Jun 11:15 | F: | 28 Nov 21:11 | S: | 28 Nov 21:16 | W: | 28 Nov 20:15 |
---|