![]() | Name | ![]() ![]() |
Planets | 9 | Jumps 1h/24h | 9 | 445 |
Region | ![]() ![]() |
Moons | 39 | Ship Kills | 0 | 5 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 9 | NPC Kills | 223 | 11734 | |
Security Level | -1.00 | Security Class | G7 | Pod Kills | 0 | 0 | |
Alliance, Corp | Sigma Grindset <5IGMA>, Sensibly Holding | Local Pirates | Sanshas | ||||
Minerals | Bistot, Crokite, Dark Ochre, Kernite, Plagioclase, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
C-PEWN III - Moon 1 | atm | Atmospheric Gases | - | - | - | |||
![]() |
||||||||
C-PEWN IV - Moon 1 | atm | Atmospheric Gases | - | - | - | |||
C-PEWN IV - Moon 2 | hyd | Hydrocarbons | cob | Cobalt | cad | Cadmium | - | |
![]() |
||||||||
C-PEWN V - Moon 1 | - | - | - | - | ||||
C-PEWN V - Moon 2 | chr | Chromium | - | - | - | |||
![]() |
||||||||
C-PEWN VI - Moon 1 | cob | Cobalt | - | - | - | |||
C-PEWN VI - Moon 2 | hyd | Hydrocarbons | - | - | - | |||
C-PEWN VI - Moon 3 | hyd | Hydrocarbons | pla | Platinum | - | - | ||
C-PEWN VI - Moon 4 | atm | Atmospheric Gases | - | - | - | |||
C-PEWN VI - Moon 5 | cob | Cobalt | - | - | - | |||
C-PEWN VI - Moon 6 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
C-PEWN VI - Moon 7 | atm | Atmospheric Gases | eva | Evaporate Deposits | sil | Silicates | - | |
C-PEWN VI - Moon 8 | pla | Platinum | mer | Mercury | - | - | ||
C-PEWN VI - Moon 9 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
C-PEWN VI - Moon 10 | sil | Silicates | cad | Cadmium | - | - | ||
C-PEWN VI - Moon 11 | hyd | Hydrocarbons | - | - | - | |||
C-PEWN VI - Moon 12 | - | - | - | - | ||||
C-PEWN VI - Moon 13 | - | - | - | - | ||||
C-PEWN VI - Moon 14 | - | - | - | - | ||||
C-PEWN VI - Moon 15 | atm | Atmospheric Gases | - | - | - | |||
C-PEWN VI - Moon 16 | atm | Atmospheric Gases | - | - | - | |||
![]() |
||||||||
C-PEWN VII - Moon 1 | eva | Evaporate Deposits | cob | Cobalt | - | - | ||
C-PEWN VII - Moon 2 | atm | Atmospheric Gases | eva | Evaporate Deposits | sil | Silicates | - | |
C-PEWN VII - Moon 3 | - | - | - | - | ||||
C-PEWN VII - Moon 4 | cob | Cobalt | - | - | - | |||
C-PEWN VII - Moon 5 | - | - | - | - | ||||
C-PEWN VII - Moon 6 | sil | Silicates | - | - | - | |||
C-PEWN VII - Moon 7 | - | - | - | - | ||||
C-PEWN VII - Moon 8 | - | - | - | - | ||||
C-PEWN VII - Moon 9 | - | - | - | - | ||||
C-PEWN VII - Moon 10 | eva | Evaporate Deposits | cob | Cobalt | cad | Cadmium | - | |
C-PEWN VII - Moon 11 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
C-PEWN VII - Moon 12 | - | - | - | - | ||||
C-PEWN VII - Moon 13 | eva | Evaporate Deposits | - | - | - | |||
C-PEWN VII - Moon 14 | hyd | Hydrocarbons | - | - | - | |||
C-PEWN VII - Moon 15 | atm | Atmospheric Gases | - | - | - | |||
![]() |
||||||||
C-PEWN VIII - Moon 1 | - | - | - | - | ||||
C-PEWN VIII - Moon 2 | - | - | - | - | ||||
![]() |
||||||||
C-PEWN IX - Moon 1 | van | Vanadium | - | - | - |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 16 Feb 15:56 | K: | 16 Feb 15:42 | C: | 16 Feb 16:00 | A: | 16 Feb 16:00 | O: | 04 Jun 11:15 | F: | 16 Feb 15:48 | S: | 16 Feb 15:30 | W: | 16 Feb 15:15 |
---|