Name | C-PEWN | Planets | 9 | Jumps 1h/24h | 29 | 594 | |
Region | Esoteria | Moons | 39 | Ship Kills | 0 | 5 | |
Constellation | O-PQU0 | Belts/Icebelts | 9 | NPC Kills | 96 | 2451 | |
Security Level | -1.00 | Security Class | G7 | Pod Kills | 0 | 2 | |
Alliance, Corp | Sigma Grindset <5IGMA>, Sensibly Holding | Local Pirates | Sanshas | ||||
Minerals | Bistot, Crokite, Dark Ochre, Kernite, Plagioclase, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) |
Attributes | |
---|---|
Density | 1025.96 g/cm³ |
Escape Velocity | 1.027 km/s |
Mass Dust | 1.070e+22 kg |
Mass Gas | 5,954,680,000,000 kg |
Orbit Period | 7.4 days |
Orbit Radius | 0.012 AU |
Pressure | Very low |
Radius | 1,354 km |
Surface Gravity | 0.388 m/s² |
Temperature | 47.41 K |
Resources | |
---|---|
eva | Evaporate Deposits |
cob | Cobalt |
cad | Cadmium |
API | J: | 01 Dec 09:15 | K: | 01 Dec 09:14 | C: | 01 Dec 10:00 | A: | 01 Dec 10:02 | O: | 04 Jun 11:15 | F: | 01 Dec 09:42 | S: | 01 Dec 09:18 | W: | 01 Dec 09:15 |
---|