Name | CHA2-Q | Planets | 13 | Jumps 1h/24h | 16 | 852 | |
Region | Fountain | Moons | 47 | Ship Kills | 0 | 3 | |
Constellation | Satyr | Belts/Icebelts | 15 +1 | NPC Kills | 990 | 27381 | |
Security Level | -0.85 | Security Class | J7 | Pod Kills | 0 | 0 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals/Ice | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar, Mercoxit, Krystallos, Thick Blue Ice (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
CHA2-Q I (Lava) | ||||||||
CHA2-Q II (Lava) | ||||||||
CHA2-Q II - Moon 1 | atm | Atmospheric Gases | - | - | - | |||
CHA2-Q III (Storm) | ||||||||
CHA2-Q III - Moon 1 | atm | Atmospheric Gases | eva | Evaporate Deposits | eva | Evaporate Deposits | sil | Silicates |
CHA2-Q III - Moon 2 | eva | Evaporate Deposits | tit | Titanium | - | - | ||
CHA2-Q IV (Storm) | ||||||||
CHA2-Q IV - Moon 1 | hyd | Hydrocarbons | - | - | - | |||
CHA2-Q V (Oceanic) | ||||||||
CHA2-Q VI (Lava) | ||||||||
CHA2-Q VI - Moon 1 | ? | - | - | - | ||||
CHA2-Q VII (Storm) | ||||||||
CHA2-Q VII - Moon 1 | - | - | - | - | ||||
CHA2-Q VII - Moon 2 | atm | Atmospheric Gases | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons |
CHA2-Q VII - Moon 3 | atm | Atmospheric Gases | eva | Evaporate Deposits | eva | Evaporate Deposits | - | |
CHA2-Q VIII (Lava) | ||||||||
CHA2-Q IX (Gas) | ||||||||
CHA2-Q IX - Moon 1 | - | - | - | - | ||||
CHA2-Q IX - Moon 2 | eva | Evaporate Deposits | eva | Evaporate Deposits | - | - | ||
CHA2-Q IX - Moon 3 | ? | - | - | - | ||||
CHA2-Q IX - Moon 4 | hyd | Hydrocarbons | - | - | - | |||
CHA2-Q IX - Moon 5 | eva | Evaporate Deposits | eva | Evaporate Deposits | hyd | Hydrocarbons | sil | Silicates |
CHA2-Q IX - Moon 6 | hyd | Hydrocarbons | - | - | - | |||
CHA2-Q IX - Moon 7 | - | - | - | - | ||||
CHA2-Q IX - Moon 8 | atm | Atmospheric Gases | tit | Titanium | - | - | ||
CHA2-Q IX - Moon 9 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
CHA2-Q IX - Moon 10 | - | - | - | - | ||||
CHA2-Q IX - Moon 11 | hyd | Hydrocarbons | - | - | - | |||
CHA2-Q IX - Moon 12 | - | - | - | - | ||||
CHA2-Q IX - Moon 13 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
CHA2-Q IX - Moon 14 | - | - | - | - | ||||
CHA2-Q IX - Moon 15 | sil | Silicates | - | - | - | |||
CHA2-Q X (Barren) | ||||||||
CHA2-Q X - Moon 1 | sil | Silicates | - | - | - | |||
CHA2-Q XI (Barren) | ||||||||
CHA2-Q XII (Gas) | ||||||||
CHA2-Q XII - Moon 1 | atm | Atmospheric Gases | hyd | Hydrocarbons | sil | Silicates | - | |
CHA2-Q XII - Moon 2 | eva | Evaporate Deposits | hyd | Hydrocarbons | tit | Titanium | - | |
CHA2-Q XII - Moon 3 | - | - | - | - | ||||
CHA2-Q XII - Moon 4 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
CHA2-Q XII - Moon 5 | sil | Silicates | cae | Caesium | - | - | ||
CHA2-Q XII - Moon 6 | atm | Atmospheric Gases | tit | Titanium | - | - | ||
CHA2-Q XII - Moon 7 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
CHA2-Q XII - Moon 8 | atm | Atmospheric Gases | hyd | Hydrocarbons | sil | Silicates | - | |
CHA2-Q XII - Moon 9 | - | - | - | - | ||||
CHA2-Q XII - Moon 10 | - | - | - | - | ||||
CHA2-Q XII - Moon 11 | tit | Titanium | tit | Titanium | - | - | ||
CHA2-Q XII - Moon 12 | atm | Atmospheric Gases | - | - | - | |||
CHA2-Q XII - Moon 13 | hyd | Hydrocarbons | tun | Tungsten | - | - | ||
CHA2-Q XII - Moon 14 | - | - | - | - | ||||
CHA2-Q XII - Moon 15 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
CHA2-Q XII - Moon 16 | - | - | - | - | ||||
CHA2-Q XII - Moon 17 | atm | Atmospheric Gases | pla | Platinum | - | - | ||
CHA2-Q XII - Moon 18 | - | - | - | - | ||||
CHA2-Q XII - Moon 19 | - | - | - | - | ||||
CHA2-Q XII - Moon 20 | - | - | - | - | ||||
CHA2-Q XII - Moon 21 | - | - | - | - | ||||
CHA2-Q XII - Moon 22 | sil | Silicates | - | - | - | |||
CHA2-Q XII - Moon 23 | - | - | - | - | ||||
CHA2-Q XIII (Plasma) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 25 Nov 01:14 | K: | 25 Nov 02:14 | C: | 25 Nov 02:00 | A: | 25 Nov 02:13 | O: | 04 Jun 11:15 | F: | 25 Nov 02:10 | S: | 25 Nov 02:13 | W: | 25 Nov 01:15 |
---|