![]() | Name | ![]() ![]() |
Planets | 7 | Jumps 1h/24h | 0 | 15 |
Region | ![]() ![]() |
Moons | 55 | Ship Kills | 0 | 0 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 0 | NPC Kills | 0 | 1755 | |
Security Level | -0.37 | Security Class | F2 | Pod Kills | 0 | 0 | |
Alliance, Corp | Fanatic Legion. <FNT>, Fanatic HQ | Local Pirates | Angels | ||||
Minerals | Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
CL-J9W I - Moon 1 | - | - | - | - | ||||
![]() |
||||||||
CL-J9W II - Moon 1 | eva | Evaporate Deposits | - | - | - | |||
![]() |
||||||||
CL-J9W III - Moon 1 | hyd | Hydrocarbons | - | - | - | |||
CL-J9W III - Moon 2 | - | - | - | - | ||||
CL-J9W III - Moon 3 | atm | Atmospheric Gases | atm | Atmospheric Gases | eva | Evaporate Deposits | sca | Scandium |
CL-J9W III - Moon 4 | - | - | - | - | ||||
CL-J9W III - Moon 5 | - | - | - | - | ||||
CL-J9W III - Moon 6 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
CL-J9W III - Moon 7 | - | - | - | - | ||||
CL-J9W III - Moon 8 | - | - | - | - | ||||
CL-J9W III - Moon 9 | - | - | - | - | ||||
CL-J9W III - Moon 10 | atm | Atmospheric Gases | atm | Atmospheric Gases | hyd | Hydrocarbons | - | |
CL-J9W III - Moon 11 | sil | Silicates | - | - | - | |||
CL-J9W III - Moon 12 | eva | Evaporate Deposits | sil | Silicates | sil | Silicates | - | |
CL-J9W III - Moon 13 | hyd | Hydrocarbons | sil | Silicates | sil | Silicates | chr | Chromium |
CL-J9W III - Moon 14 | atm | Atmospheric Gases | - | - | - | |||
CL-J9W III - Moon 15 | sil | Silicates | sca | Scandium | - | - | ||
![]() |
||||||||
CL-J9W IV - Moon 1 | atm | Atmospheric Gases | - | - | - | |||
CL-J9W IV - Moon 2 | - | - | - | - | ||||
CL-J9W IV - Moon 3 | - | - | - | - | ||||
CL-J9W IV - Moon 4 | - | - | - | - | ||||
CL-J9W IV - Moon 5 | - | - | - | - | ||||
CL-J9W IV - Moon 6 | - | - | - | - | ||||
CL-J9W IV - Moon 7 | atm | Atmospheric Gases | eva | Evaporate Deposits | haf | Hafnium | - | |
CL-J9W IV - Moon 8 | - | - | - | - | ||||
CL-J9W IV - Moon 9 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
CL-J9W IV - Moon 10 | atm | Atmospheric Gases | - | - | - | |||
CL-J9W IV - Moon 11 | - | - | - | - | ||||
CL-J9W IV - Moon 12 | - | - | - | - | ||||
![]() |
||||||||
CL-J9W V - Moon 1 | sil | Silicates | sil | Silicates | haf | Hafnium | - | |
CL-J9W V - Moon 2 | atm | Atmospheric Gases | sca | Scandium | - | - | ||
CL-J9W V - Moon 3 | - | - | - | - | ||||
CL-J9W V - Moon 4 | hyd | Hydrocarbons | mer | Mercury | - | - | ||
CL-J9W V - Moon 5 | - | - | - | - | ||||
CL-J9W V - Moon 6 | eva | Evaporate Deposits | pla | Platinum | - | - | ||
CL-J9W V - Moon 7 | - | - | - | - | ||||
CL-J9W V - Moon 8 | atm | Atmospheric Gases | - | - | - | |||
CL-J9W V - Moon 9 | - | - | - | - | ||||
CL-J9W V - Moon 10 | - | - | - | - | ||||
CL-J9W V - Moon 11 | atm | Atmospheric Gases | atm | Atmospheric Gases | eva | Evaporate Deposits | chr | Chromium |
CL-J9W V - Moon 12 | - | - | - | - | ||||
CL-J9W V - Moon 13 | atm | Atmospheric Gases | eva | Evaporate Deposits | eva | Evaporate Deposits | sil | Silicates |
CL-J9W V - Moon 14 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
CL-J9W V - Moon 15 | - | - | - | - | ||||
CL-J9W V - Moon 16 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
CL-J9W V - Moon 17 | - | - | - | - | ||||
CL-J9W V - Moon 18 | sil | Silicates | sca | Scandium | - | - | ||
CL-J9W V - Moon 19 | - | - | - | - | ||||
CL-J9W V - Moon 20 | atm | Atmospheric Gases | chr | Chromium | - | - | ||
CL-J9W V - Moon 21 | - | - | - | - | ||||
![]() |
||||||||
CL-J9W VI - Moon 1 | atm | Atmospheric Gases | - | - | - | |||
CL-J9W VI - Moon 2 | - | - | - | - | ||||
CL-J9W VI - Moon 3 | - | - | - | - | ||||
CL-J9W VI - Moon 4 | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates | sil | Silicates |
CL-J9W VI - Moon 5 | - | - | - | - | ||||
![]() |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 21 Mar 01:41 | K: | 21 Mar 01:36 | C: | 21 Mar 02:14 | A: | 21 Mar 02:01 | O: | 04 Jun 11:15 | F: | 21 Mar 02:05 | S: | 21 Mar 01:41 | W: | 21 Mar 02:15 |
---|