![]() | Name | Planets | 8 | Jumps 1h/24h | 41 | 1954 | |
| Region | Moons | 30 | Ship Kills | 2 | 127 | ||
| Constellation | Belts/Icebelts | 4 | NPC Kills | 61 | 3769 | ||
| Security Level | 0.9 | Security Class | A | Pod Kills | 0 | 2 | |
| Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
| Minerals | Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (13 Jumps) | |||
|---|---|---|---|
| -0.26 | Sansha's Nation | ||
|
Conoban
|
|||
| Lowsec System (3 Jumps) | |||
|---|---|---|---|
| 0.4 | Amarr Empire | ||
|
Conoban
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.9 | Amarr Empire | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.9 | Amarr Empire | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.9 | Amarr Empire | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.9 | Amarr Empire | |||
| Station(s) with Research Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.9 | Amarr Empire | |||
|
Conoban
|
||||
| API | J: | 02 Feb 07:51 | K: | 02 Feb 07:54 | C: | 02 Feb 08:28 | A: | 02 Feb 08:16 | O: | 04 Jun 11:15 | F: | 02 Feb 08:25 | S: | 02 Feb 07:51 | W: | 02 Feb 08:15 |
|---|