![]() | Name | Planets | 7 | Jumps 1h/24h | 17 | 999 | |
| Region | Moons | 28 | Ship Kills | 1 | 15 | ||
| Constellation | Belts/Icebelts | 6 | NPC Kills | 1 | 1366 | ||
| Security Level | 0.4 | Security Class | D2 | Pod Kills | 1 | 8 | |
| Faction | Gallente Federation | Local Pirates | Serpentis | ||||
| Minerals | Jaspet, Plagioclase, Scordite, Veldspar, Omber (not accurate) | ||||||
| 0.0 System (4 Jumps) | |||
|---|---|---|---|
| -0.03 | The Syndicate | ||
|
Covryn
|
|||
| Highsec System (1 Jump) | |||
|---|---|---|---|
| 0.6 | Gallente Federation | ||
|
Covryn
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.4 | Gallente Federation | |||
| 0.4 | Gallente Federation | |||
| 0.4 | Gallente Federation | |||
| 0.4 | Gallente Federation | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.4 | Gallente Federation | |||
| 0.4 | Gallente Federation | |||
| 0.4 | Gallente Federation | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.4 | Gallente Federation | |||
| 0.4 | Gallente Federation | |||
| 0.4 | Gallente Federation | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.4 | Gallente Federation | |||
| Station(s) with Research Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.6 | Gallente Federation | |||
| 0.6 | Gallente Federation | |||
|
Covryn
|
||||
| API | J: | 05 Jan 03:38 | K: | 05 Jan 03:52 | C: | 05 Jan 04:04 | A: | 05 Jan 04:01 | O: | 04 Jun 11:15 | F: | 05 Jan 03:44 | S: | 05 Jan 03:20 | W: | 05 Jan 03:15 |
|---|