Name | D2-HOS | Planets | 6 | Jumps 1h/24h | 57 | 844 | |
Region | Pure Blind | Moons | 44 | Ship Kills | 1 | 5 | |
Constellation | S4GH-I | Belts/Icebelts | 5 +1 | NPC Kills | 5 | 851 | |
Security Level | -0.03 | Security Class | J | Pod Kills | 0 | 1 | |
Alliance, Corp | Synergy of Steel <SYN>, SYN Holding | Local Pirates | Guristas | ||||
Minerals/Ice | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar, Glare Crust, Dark Glitter, Pristine White Glaze (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
D2-HOS I (Plasma) | ||||||||
D2-HOS II (Storm) | ||||||||
D2-HOS II - Moon 1 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
D2-HOS II - Moon 2 | eva | Evaporate Deposits | - | - | - | |||
D2-HOS III (Storm) | ||||||||
D2-HOS III - Moon 1 | eva | Evaporate Deposits | sil | Silicates | tun | Tungsten | - | |
D2-HOS III - Moon 2 | - | - | - | - | ||||
D2-HOS III - Moon 3 | - | - | - | - | ||||
D2-HOS IV (Gas) | ||||||||
D2-HOS IV - Moon 1 | - | - | - | - | ||||
D2-HOS IV - Moon 2 | atm | Atmospheric Gases | - | - | - | |||
D2-HOS IV - Moon 3 | sil | Silicates | - | - | - | |||
D2-HOS IV - Moon 4 | - | - | - | - | ||||
D2-HOS IV - Moon 5 | atm | Atmospheric Gases | atm | Atmospheric Gases | sil | Silicates | tun | Tungsten |
D2-HOS IV - Moon 6 | hyd | Hydrocarbons | tun | Tungsten | - | - | ||
D2-HOS IV - Moon 7 | atm | Atmospheric Gases | - | - | - | |||
D2-HOS IV - Moon 8 | - | - | - | - | ||||
D2-HOS IV - Moon 9 | - | - | - | - | ||||
D2-HOS IV - Moon 10 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
D2-HOS IV - Moon 11 | hyd | Hydrocarbons | hyd | Hydrocarbons | tun | Tungsten | - | |
D2-HOS IV - Moon 12 | - | - | - | - | ||||
D2-HOS IV - Moon 13 | tun | Tungsten | - | - | - | |||
D2-HOS IV - Moon 14 | - | - | - | - | ||||
D2-HOS IV - Moon 15 | - | - | - | - | ||||
D2-HOS IV - Moon 16 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
D2-HOS IV - Moon 17 | - | - | - | - | ||||
D2-HOS IV - Moon 18 | - | - | - | - | ||||
D2-HOS V (Gas) | ||||||||
D2-HOS V - Moon 1 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
D2-HOS V - Moon 2 | - | - | - | - | ||||
D2-HOS V - Moon 3 | atm | Atmospheric Gases | - | - | - | |||
D2-HOS V - Moon 4 | eva | Evaporate Deposits | hyd | Hydrocarbons | hyd | Hydrocarbons | - | |
D2-HOS V - Moon 5 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
D2-HOS V - Moon 6 | atm | Atmospheric Gases | sil | Silicates | sil | Silicates | tun | Tungsten |
D2-HOS V - Moon 7 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
D2-HOS V - Moon 8 | atm | Atmospheric Gases | - | - | - | |||
D2-HOS V - Moon 9 | hyd | Hydrocarbons | - | - | - | |||
D2-HOS V - Moon 10 | - | - | - | - | ||||
D2-HOS V - Moon 11 | - | - | - | - | ||||
D2-HOS V - Moon 12 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
D2-HOS V - Moon 13 | - | - | - | - | ||||
D2-HOS V - Moon 14 | sil | Silicates | tun | Tungsten | - | - | ||
D2-HOS V - Moon 15 | - | - | - | - | ||||
D2-HOS V - Moon 16 | eva | Evaporate Deposits | eva | Evaporate Deposits | sil | Silicates | sil | Silicates |
D2-HOS V - Moon 17 | - | - | - | - | ||||
D2-HOS V - Moon 18 | - | - | - | - | ||||
D2-HOS V - Moon 19 | sil | Silicates | - | - | - | |||
D2-HOS V - Moon 20 | atm | Atmospheric Gases | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons |
D2-HOS V - Moon 21 | atm | Atmospheric Gases | - | - | - | |||
D2-HOS VI (Barren) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 28 Nov 19:15 | K: | 28 Nov 19:14 | C: | 28 Nov 19:35 | A: | 28 Nov 19:31 | O: | 04 Jun 11:15 | F: | 28 Nov 19:11 | S: | 28 Nov 19:16 | W: | 28 Nov 19:15 |
---|