Name | ![]() ![]() |
Planets | 7 | Jumps 1h/24h | 0 | 0 |
Region | ![]() ![]() |
Moons | 27 | Ship Kills | 0 | 0 |
Constellation | ![]() ![]() |
Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | 0.00 | Security Class | Pod Kills | 0 | 0 | |
Alliance, Corp | - | Local Pirates | ||||
Minerals | (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
D95-FQ - Star | Sun K5 (Red Giant) | ||||
![]() |
Planet (Barren) | ||||
![]() |
Planet (Barren) | ||||
![]() |
Planet (Temperate) | ||||
D95-FQ III - Moon 1 | Moon | ||||
![]() |
Planet (Barren) | ||||
D95-FQ IV - Moon 1 | Moon | ||||
![]() |
Planet (Gas) | ||||
D95-FQ V - Moon 1 | Moon | ||||
D95-FQ V - Moon 2 | Moon | ||||
D95-FQ V - Moon 3 | Moon | ||||
D95-FQ V - Moon 4 | Moon | ||||
![]() |
Planet (Gas) | ||||
D95-FQ VI - Moon 1 | Moon | ||||
D95-FQ VI - Moon 2 | Moon | ||||
D95-FQ VI - Moon 3 | Moon | ||||
D95-FQ VI - Moon 4 | Moon | ||||
D95-FQ VI - Moon 5 | Moon | ||||
D95-FQ VI - Moon 6 | Moon | ||||
D95-FQ VI - Moon 7 | Moon | ||||
D95-FQ VI - Moon 8 | Moon | ||||
D95-FQ VI - Moon 9 | Moon | ||||
D95-FQ VI - Moon 10 | Moon | ||||
D95-FQ VI - Moon 11 | Moon | ||||
D95-FQ VI - Moon 12 | Moon | ||||
D95-FQ VI - Moon 13 | Moon | ||||
D95-FQ VI - Moon 14 | Moon | ||||
D95-FQ VI - Moon 15 | Moon | ||||
D95-FQ VI - Moon 16 | Moon | ||||
D95-FQ VI - Moon 17 | Moon | ||||
D95-FQ VI - Moon 18 | Moon | ||||
D95-FQ VI - Moon 19 | Moon | ||||
D95-FQ VI - Moon 20 | Moon | ||||
D95-FQ VI - Moon 21 | Moon | ||||
![]() |
Planet (Lava) |
API | J: | 15 Mar 08:37 | K: | 15 Mar 08:34 | C: | 15 Mar 08:44 | A: | 15 Mar 08:45 | O: | 04 Jun 11:15 | F: | 15 Mar 08:42 | S: | 15 Mar 08:31 | W: | 15 Mar 08:15 |
---|