Name | DNEP-Y | Planets | 11 | Jumps 1h/24h | 4 | 117 | |
Region | Esoteria | Moons | 54 | Ship Kills | 0 | 0 | |
Constellation | AJG-MV | Belts/Icebelts | 26 | NPC Kills | 0 | 240 | |
Security Level | -0.08 | Security Class | G | Pod Kills | 0 | 0 | |
Alliance, Corp | Sigma Grindset <5IGMA>, Sensibly Holding | Local Pirates | Sanshas | ||||
Minerals | Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNEP-Y I (Barren) | ||||||||||||||||
DNEP-Y I - Moon 1 | - | - | - | - | ||||||||||||
DNEP-Y II (Barren) | ||||||||||||||||
DNEP-Y II - Moon 1 | - | - | - | - | ||||||||||||
DNEP-Y III (Lava) | ||||||||||||||||
DNEP-Y IV (Storm) | ||||||||||||||||
DNEP-Y IV - Moon 1 | eva | Evaporate Deposits | eva | Evaporate Deposits | sil | Silicates | sil | Silicates | ||||||||
DNEP-Y V (Oceanic) | ||||||||||||||||
DNEP-Y VI (Temperate) | ||||||||||||||||
DNEP-Y VI - Moon 1 | sil | Silicates | sil | Silicates | cob | Cobalt | cob | Cobalt | ||||||||
DNEP-Y VII (Gas) | ||||||||||||||||
DNEP-Y VII - Moon 1 | atm | Atmospheric Gases | atm | Atmospheric Gases | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | ||||
DNEP-Y VII - Moon 2 | sil | Silicates | sil | Silicates | - | - | ||||||||||
DNEP-Y VII - Moon 3 | eva | Evaporate Deposits | eva | Evaporate Deposits | - | - | ||||||||||
DNEP-Y VII - Moon 4 | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates | sil | Silicates | cob | Cobalt | cob | Cobalt | ||||
DNEP-Y VII - Moon 5 | sil | Silicates | sil | Silicates | - | - | ||||||||||
DNEP-Y VII - Moon 6 | eva | Evaporate Deposits | eva | Evaporate Deposits | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates | sil | Silicates | ||||
DNEP-Y VII - Moon 7 | van | Vanadium | van | Vanadium | - | - | ||||||||||
DNEP-Y VII - Moon 8 | atm | Atmospheric Gases | atm | Atmospheric Gases | atm | Atmospheric Gases | atm | Atmospheric Gases | atm | Atmospheric Gases | atm | Atmospheric Gases | ||||
DNEP-Y VII - Moon 9 | - | - | - | - | ||||||||||||
DNEP-Y VII - Moon 10 | pla | Platinum | pla | Platinum | - | - | ||||||||||
DNEP-Y VII - Moon 11 | - | - | - | - | ||||||||||||
DNEP-Y VII - Moon 12 | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | ||||||||
DNEP-Y VIII (Gas) | ||||||||||||||||
DNEP-Y VIII - Moon 1 | - | - | - | - | ||||||||||||
DNEP-Y VIII - Moon 2 | - | - | - | - | ||||||||||||
DNEP-Y VIII - Moon 3 | - | - | - | - | ||||||||||||
DNEP-Y VIII - Moon 4 | eva | Evaporate Deposits | eva | Evaporate Deposits | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates | sil | Silicates | ||||
DNEP-Y VIII - Moon 5 | - | - | - | - | ||||||||||||
DNEP-Y VIII - Moon 6 | - | - | - | - | ||||||||||||
DNEP-Y VIII - Moon 7 | mer | Mercury | mer | Mercury | - | - | ||||||||||
DNEP-Y VIII - Moon 8 | - | - | - | - | ||||||||||||
DNEP-Y VIII - Moon 9 | - | - | - | - | ||||||||||||
DNEP-Y VIII - Moon 10 | - | - | - | - | ||||||||||||
DNEP-Y VIII - Moon 11 | - | - | - | - | ||||||||||||
DNEP-Y VIII - Moon 12 | - | - | - | - | ||||||||||||
DNEP-Y VIII - Moon 13 | - | - | - | - | ||||||||||||
DNEP-Y VIII - Moon 14 | eva | Evaporate Deposits | eva | Evaporate Deposits | sil | Silicates | sil | Silicates | ||||||||
DNEP-Y VIII - Moon 15 | atm | Atmospheric Gases | atm | Atmospheric Gases | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates | sil | Silicates | ||||
DNEP-Y VIII - Moon 16 | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | ||||
DNEP-Y IX (Gas) | ||||||||||||||||
DNEP-Y IX - Moon 1 | eva | Evaporate Deposits | eva | Evaporate Deposits | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates | sil | Silicates | ||||
DNEP-Y IX - Moon 2 | - | - | - | - | ||||||||||||
DNEP-Y IX - Moon 3 | eva | Evaporate Deposits | eva | Evaporate Deposits | cob | Cobalt | cob | Cobalt | ||||||||
DNEP-Y IX - Moon 4 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||||||||||
DNEP-Y IX - Moon 5 | - | - | - | - | ||||||||||||
DNEP-Y IX - Moon 6 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||||||||||
DNEP-Y IX - Moon 7 | - | - | - | - | ||||||||||||
DNEP-Y IX - Moon 8 | - | - | - | - | ||||||||||||
DNEP-Y IX - Moon 9 | atm | Atmospheric Gases | atm | Atmospheric Gases | atm | Atmospheric Gases | atm | Atmospheric Gases | hyd | Hydrocarbons | hyd | Hydrocarbons | ||||
DNEP-Y IX - Moon 10 | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | ||||||||
DNEP-Y IX - Moon 11 | - | - | - | - | ||||||||||||
DNEP-Y IX - Moon 12 | atm | Atmospheric Gases | atm | Atmospheric Gases | atm | Atmospheric Gases | atm | Atmospheric Gases | eva | Evaporate Deposits | eva | Evaporate Deposits | ||||
DNEP-Y IX - Moon 13 | eva | Evaporate Deposits | eva | Evaporate Deposits | eva | Evaporate Deposits | eva | Evaporate Deposits | hyd | Hydrocarbons | hyd | Hydrocarbons | ||||
DNEP-Y IX - Moon 14 | eva | Evaporate Deposits | eva | Evaporate Deposits | eva | Evaporate Deposits | eva | Evaporate Deposits | ||||||||
DNEP-Y IX - Moon 15 | - | - | - | - | ||||||||||||
DNEP-Y IX - Moon 16 | - | - | - | - | ||||||||||||
DNEP-Y IX - Moon 17 | - | - | - | - | ||||||||||||
DNEP-Y IX - Moon 18 | - | - | - | - | ||||||||||||
DNEP-Y IX - Moon 19 | cob | Cobalt | cob | Cobalt | pla | Platinum | pla | Platinum | ||||||||
DNEP-Y IX - Moon 20 | atm | Atmospheric Gases | atm | Atmospheric Gases | sil | Silicates | sil | Silicates | cob | Cobalt | cob | Cobalt | cob | Cobalt | cob | Cobalt |
DNEP-Y X (Oceanic) | ||||||||||||||||
DNEP-Y X - Moon 1 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||||||||||
DNEP-Y X - Moon 2 | - | - | - | - | ||||||||||||
DNEP-Y XI (Oceanic) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 25 Nov 03:14 | K: | 25 Nov 03:14 | C: | 25 Nov 02:00 | A: | 25 Nov 03:53 | O: | 04 Jun 11:15 | F: | 25 Nov 03:40 | S: | 25 Nov 03:13 | W: | 25 Nov 03:35 |
---|