![]() | Name | ![]() ![]() |
Planets | 9 | Jumps 1h/24h | 14 | 203 |
Region | ![]() ![]() |
Moons | 65 | Ship Kills | 0 | 0 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 13 | NPC Kills | 0 | 41 | |
Security Level | -0.19 | Security Class | H | Pod Kills | 0 | 0 | |
Alliance, Corp | - | Local Pirates | Guristas | ||||
Minerals | Hemorphite, Jaspet, Pyroxeres, Scordite, Veldspar (not accurate) |
Planet/Moons | Moon Minerals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
EIV-1W I - Moon 1 | - | - | - | - | ||||||
![]() |
||||||||||
EIV-1W II - Moon 1 | - | - | - | - | ||||||
![]() |
||||||||||
EIV-1W III - Moon 1 | sil | Silicates | - | - | - | |||||
EIV-1W III - Moon 2 | eva | Evaporate Deposits | sil | Silicates | - | - | ||||
![]() |
||||||||||
EIV-1W IV - Moon 1 | eva | Evaporate Deposits | tun | Tungsten | - | - | ||||
![]() |
||||||||||
EIV-1W V - Moon 1 | - | - | - | - | ||||||
![]() |
||||||||||
EIV-1W VI - Moon 1 | - | - | - | - | ||||||
EIV-1W VI - Moon 2 | - | - | - | - | ||||||
EIV-1W VI - Moon 3 | sil | Silicates | - | - | - | |||||
EIV-1W VI - Moon 4 | - | - | - | - | ||||||
EIV-1W VI - Moon 5 | sil | Silicates | sil | Silicates | tun | Tungsten | - | |||
EIV-1W VI - Moon 6 | - | - | - | - | ||||||
EIV-1W VI - Moon 7 | - | - | - | - | ||||||
EIV-1W VI - Moon 8 | tun | Tungsten | tec | Technetium | - | - | ||||
EIV-1W VI - Moon 9 | - | - | - | - | ||||||
EIV-1W VI - Moon 10 | - | - | - | - | ||||||
EIV-1W VI - Moon 11 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||||
EIV-1W VI - Moon 12 | - | - | - | - | ||||||
EIV-1W VI - Moon 13 | - | - | - | - | ||||||
EIV-1W VI - Moon 14 | - | - | - | - | ||||||
EIV-1W VI - Moon 15 | tun | Tungsten | - | - | - | |||||
![]() |
||||||||||
EIV-1W VII - Moon 1 | sil | Silicates | tun | Tungsten | - | - | ||||
EIV-1W VII - Moon 2 | - | - | - | - | ||||||
EIV-1W VII - Moon 3 | - | - | - | - | ||||||
EIV-1W VII - Moon 4 | eva | Evaporate Deposits | - | - | - | |||||
EIV-1W VII - Moon 5 | - | - | - | - | ||||||
EIV-1W VII - Moon 6 | eva | Evaporate Deposits | hyd | Hydrocarbons | sil | Silicates | - | |||
EIV-1W VII - Moon 7 | - | - | - | - | ||||||
EIV-1W VII - Moon 8 | - | - | - | - | ||||||
EIV-1W VII - Moon 9 | eva | Evaporate Deposits | sil | Silicates | sil | Silicates | tec | Technetium | tec | Technetium |
EIV-1W VII - Moon 10 | - | - | - | - | ||||||
EIV-1W VII - Moon 11 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||||
EIV-1W VII - Moon 12 | - | - | - | - | ||||||
EIV-1W VII - Moon 13 | hyd | Hydrocarbons | sil | Silicates | - | - | ||||
EIV-1W VII - Moon 14 | - | - | - | - | ||||||
EIV-1W VII - Moon 15 | - | - | - | - | ||||||
EIV-1W VII - Moon 16 | eva | Evaporate Deposits | tun | Tungsten | - | - | ||||
EIV-1W VII - Moon 17 | - | - | - | - | ||||||
EIV-1W VII - Moon 18 | cad | Cadmium | - | - | - | |||||
EIV-1W VII - Moon 19 | sil | Silicates | - | - | - | |||||
EIV-1W VII - Moon 20 | - | - | - | - | ||||||
EIV-1W VII - Moon 21 | - | - | - | - | ||||||
![]() |
||||||||||
EIV-1W VIII - Moon 1 | - | - | - | - | ||||||
EIV-1W VIII - Moon 2 | sil | Silicates | sil | Silicates | - | - | ||||
EIV-1W VIII - Moon 3 | - | - | - | - | ||||||
EIV-1W VIII - Moon 4 | atm | Atmospheric Gases | sil | Silicates | - | - | ||||
EIV-1W VIII - Moon 5 | - | - | - | - | ||||||
EIV-1W VIII - Moon 6 | - | - | - | - | ||||||
EIV-1W VIII - Moon 7 | sil | Silicates | pla | Platinum | - | - | ||||
EIV-1W VIII - Moon 8 | - | - | - | - | ||||||
EIV-1W VIII - Moon 9 | hyd | Hydrocarbons | sil | Silicates | - | - | ||||
EIV-1W VIII - Moon 10 | eva | Evaporate Deposits | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates | ||
EIV-1W VIII - Moon 11 | - | - | - | - | ||||||
EIV-1W VIII - Moon 12 | eva | Evaporate Deposits | eva | Evaporate Deposits | - | - | ||||
EIV-1W VIII - Moon 13 | - | - | - | - | ||||||
EIV-1W VIII - Moon 14 | atm | Atmospheric Gases | hyd | Hydrocarbons | tun | Tungsten | - | |||
EIV-1W VIII - Moon 15 | atm | Atmospheric Gases | - | - | - | |||||
EIV-1W VIII - Moon 16 | sil | Silicates | - | - | - | |||||
EIV-1W VIII - Moon 17 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||||
EIV-1W VIII - Moon 18 | eva | Evaporate Deposits | sil | Silicates | - | - | ||||
EIV-1W VIII - Moon 19 | - | - | - | - | ||||||
EIV-1W VIII - Moon 20 | - | - | - | - | ||||||
EIV-1W VIII - Moon 21 | - | - | - | - | ||||||
![]() |
||||||||||
EIV-1W IX - Moon 1 | - | - | - | - | ||||||
EIV-1W IX - Moon 2 | atm | Atmospheric Gases | - | - | - |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 18 Feb 01:57 | K: | 18 Feb 01:43 | C: | 18 Feb 00:00 | A: | 18 Feb 01:53 | O: | 04 Jun 11:15 | F: | 18 Feb 01:49 | S: | 18 Feb 01:31 | W: | 18 Feb 01:15 |
---|