![]() | Name | Planets | 9 | Jumps 1h/24h | 245 | 4293 | |
| Region | Moons | 46 | Ship Kills | 16 | 124 | ||
| Constellation | Belts/Icebelts | 11 | NPC Kills | 89 | 4393 | ||
| Security Level | 0.1 | Security Class | B3 | Pod Kills | 3 | 29 | |
| Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
| Minerals | Hemorphite, Jaspet, Kernite, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (3 Jumps) | |||
|---|---|---|---|
| -0.10 | Just let it happen (4) | ||
|
Efu
|
|||
| Highsec System (4 Jumps) | |||
|---|---|---|---|
| 0.5 | Amarr Empire | ||
|
Efu
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| Station(s) with Research Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.1 | Amarr Empire | |||
|
Efu
|
||||
| API | J: | 14 Dec 15:36 | K: | 14 Dec 15:50 | C: | 14 Dec 16:11 | A: | 14 Dec 16:01 | O: | 04 Jun 11:15 | F: | 14 Dec 15:45 | S: | 14 Dec 15:49 | W: | 14 Dec 15:15 |
|---|