![]() | Name | ![]() ![]() |
Planets | 7 | Jumps 1h/24h | 7 | 170 |
Region | ![]() ![]() |
Moons | 52 | Ship Kills | 0 | 0 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 0 +1 | NPC Kills | 0 | 66 | |
Security Level | -0.08 | Security Class | I | Pod Kills | 0 | 0 | |
Alliance, Corp | Curatores Veritatis Alliance <CVA>, The Legion of Spoon | Local Pirates | Sanshas | ||||
Minerals/Ice | Hedbergite, Hemorphite, Scordite, Veldspar, Omber, Glare Crust, Dark Glitter, Enriched Clear Icicle (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
FC-3YI I - Moon 1 | - | - | - | - | ||||
![]() |
||||||||
FC-3YI II - Moon 1 | atm | Atmospheric Gases | eva | Evaporate Deposits | sil | Silicates | - | |
![]() |
||||||||
FC-3YI III - Moon 1 | hyd | Hydrocarbons | - | - | - | |||
FC-3YI III - Moon 2 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | sil | Silicates |
FC-3YI III - Moon 3 | eva | Evaporate Deposits | eva | Evaporate Deposits | sil | Silicates | sil | Silicates |
FC-3YI III - Moon 4 | eva | Evaporate Deposits | hyd | Hydrocarbons | cob | Cobalt | - | |
FC-3YI III - Moon 5 | - | - | - | - | ||||
FC-3YI III - Moon 6 | atm | Atmospheric Gases | eva | Evaporate Deposits | cob | Cobalt | - | |
FC-3YI III - Moon 7 | atm | Atmospheric Gases | - | - | - | |||
FC-3YI III - Moon 8 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
![]() |
||||||||
FC-3YI IV - Moon 1 | - | - | - | - | ||||
FC-3YI IV - Moon 2 | eva | Evaporate Deposits | eva | Evaporate Deposits | cob | Cobalt | pla | Platinum |
FC-3YI IV - Moon 3 | - | - | - | - | ||||
FC-3YI IV - Moon 4 | sil | Silicates | sil | Silicates | van | Vanadium | - | |
FC-3YI IV - Moon 5 | atm | Atmospheric Gases | pla | Platinum | - | - | ||
FC-3YI IV - Moon 6 | - | - | - | - | ||||
FC-3YI IV - Moon 7 | - | - | - | - | ||||
FC-3YI IV - Moon 8 | hyd | Hydrocarbons | cob | Cobalt | - | - | ||
FC-3YI IV - Moon 9 | - | - | - | - | ||||
FC-3YI IV - Moon 10 | eva | Evaporate Deposits | - | - | - | |||
FC-3YI IV - Moon 11 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
FC-3YI IV - Moon 12 | - | - | - | - | ||||
FC-3YI IV - Moon 13 | sil | Silicates | - | - | - | |||
![]() |
||||||||
FC-3YI V - Moon 1 | - | - | - | - | ||||
FC-3YI V - Moon 2 | hyd | Hydrocarbons | - | - | - | |||
FC-3YI V - Moon 3 | - | - | - | - | ||||
FC-3YI V - Moon 4 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
FC-3YI V - Moon 5 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
![]() |
||||||||
FC-3YI VI - Moon 1 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
FC-3YI VI - Moon 2 | - | - | - | - | ||||
FC-3YI VI - Moon 3 | - | - | - | - | ||||
FC-3YI VI - Moon 4 | eva | Evaporate Deposits | hyd | Hydrocarbons | haf | Hafnium | - | |
FC-3YI VI - Moon 5 | - | - | - | - | ||||
FC-3YI VI - Moon 6 | - | - | - | - | ||||
FC-3YI VI - Moon 7 | - | - | - | - | ||||
FC-3YI VI - Moon 8 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
FC-3YI VI - Moon 9 | - | - | - | - | ||||
FC-3YI VI - Moon 10 | eva | Evaporate Deposits | - | - | - | |||
FC-3YI VI - Moon 11 | sil | Silicates | - | - | - | |||
FC-3YI VI - Moon 12 | atm | Atmospheric Gases | cob | Cobalt | - | - | ||
FC-3YI VI - Moon 13 | - | - | - | - | ||||
FC-3YI VI - Moon 14 | eva | Evaporate Deposits | sil | Silicates | cob | Cobalt | - | |
FC-3YI VI - Moon 15 | sil | Silicates | - | - | - | |||
FC-3YI VI - Moon 16 | - | - | - | - | ||||
FC-3YI VI - Moon 17 | - | - | - | - | ||||
FC-3YI VI - Moon 18 | sil | Silicates | - | - | - | |||
FC-3YI VI - Moon 19 | eva | Evaporate Deposits | sil | Silicates | sil | Silicates | - | |
FC-3YI VI - Moon 20 | eva | Evaporate Deposits | - | - | - | |||
FC-3YI VI - Moon 21 | - | - | - | - | ||||
![]() |
||||||||
FC-3YI VII - Moon 1 | eva | Evaporate Deposits | - | - | - | |||
FC-3YI VII - Moon 2 | - | - | - | - | ||||
FC-3YI VII - Moon 3 | eva | Evaporate Deposits | - | - | - |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 02 Mar 21:36 | K: | 02 Mar 21:33 | C: | 02 Mar 22:00 | A: | 02 Mar 22:01 | O: | 04 Jun 11:15 | F: | 02 Mar 22:04 | S: | 02 Mar 21:35 | W: | 02 Mar 21:15 |
---|