Name | G-G78S | Planets | 11 | Jumps 1h/24h | 61 | 1316 | |
Region | Curse | Moons | 56 | Ship Kills | 0 | 3 | |
Constellation | Tranquility | Belts/Icebelts | 0 | NPC Kills | 122 | 2469 | |
Security Level | -0.16 | Security Class | I | Pod Kills | 0 | 1 | |
Alliance, Corp | - | Local Pirates | Angels | ||||
Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) |
Lowsec System (10 Jumps) | |||
---|---|---|---|
Metropolis | Turnur | 0.4 | Amarr Empire |
Show Route | G-G78S H-ADOC Y-DW5K M-N7WD XX9-WV RA-NXN HLW-HP KLMT-W G-0Q86 Zarzakh Turnur |
Highsec System (13 Jumps) | |||
---|---|---|---|
Sinq Laison | Audaerne | 0.5 | Gallente Federation |
Show Route | G-G78S H-ADOC Y-DW5K M-N7WD XX9-WV RA-NXN HLW-HP KLMT-W G-0Q86 Zarzakh Turnur Aset Avenod Audaerne |
Station(s) with Refining Abilities | ||||
---|---|---|---|---|
Curse | G-G78S | -0.16 | Angel Cartel | Chemical RefineryG-G78S VII - Salvation Angels Chemical Refinery |
Curse | G-G78S | -0.16 | Angel Cartel | Chemical RefineryG-G78S X - Moon 11 - Serpentis Corporation Chemical Refinery |
Curse | G-G78S | -0.16 | Angel Cartel | Assembly PlantG-G78S XI - Moon 3 - Dominations Assembly Plant |
Curse | G-G78S | -0.16 | Angel Cartel | Chemical RefineryG-G78S XI - Moon 7 - Serpentis Corporation Chemical Refinery |
In System |
Station(s) with Repair Facilities | ||||
---|---|---|---|---|
Curse | G-G78S | -0.16 | Angel Cartel | Chemical RefineryG-G78S VII - Salvation Angels Chemical Refinery |
Curse | G-G78S | -0.16 | Angel Cartel | Chemical RefineryG-G78S X - Moon 11 - Serpentis Corporation Chemical Refinery |
Curse | G-G78S | -0.16 | Angel Cartel | Assembly PlantG-G78S XI - Moon 3 - Dominations Assembly Plant |
Curse | G-G78S | -0.16 | Angel Cartel | Chemical RefineryG-G78S XI - Moon 7 - Serpentis Corporation Chemical Refinery |
In System |
Station(s) with Medical Service (1 Jump) | ||||
---|---|---|---|---|
Curse | H-ADOC | -0.12 | Angel Cartel | Logistic SupportH-ADOC IV - Moon 12 - Archangels Logistic Support |
Show Route | G-G78S H-ADOC |
Station(s) with Factory Slots | ||||
---|---|---|---|---|
Curse | G-G78S | -0.16 | Angel Cartel | Chemical RefineryG-G78S VII - Salvation Angels Chemical Refinery |
Curse | G-G78S | -0.16 | Angel Cartel | Chemical RefineryG-G78S X - Moon 11 - Serpentis Corporation Chemical Refinery |
Curse | G-G78S | -0.16 | Angel Cartel | Assembly PlantG-G78S XI - Moon 3 - Dominations Assembly Plant |
Curse | G-G78S | -0.16 | Angel Cartel | Chemical RefineryG-G78S XI - Moon 7 - Serpentis Corporation Chemical Refinery |
In System |
Station(s) with Research Slots | ||||
---|---|---|---|---|
Curse | G-G78S | -0.16 | Angel Cartel | Chemical RefineryG-G78S VII - Salvation Angels Chemical Refinery |
Curse | G-G78S | -0.16 | Angel Cartel | Chemical RefineryG-G78S X - Moon 11 - Serpentis Corporation Chemical Refinery |
Curse | G-G78S | -0.16 | Angel Cartel | Chemical RefineryG-G78S XI - Moon 7 - Serpentis Corporation Chemical Refinery |
In System |
API | J: | 25 Nov 06:14 | K: | 25 Nov 06:14 | C: | 25 Nov 06:01 | A: | 25 Nov 06:31 | O: | 04 Jun 11:15 | F: | 25 Nov 06:40 | S: | 25 Nov 06:13 | W: | 25 Nov 06:15 |
---|