![]() | Name | ![]() ![]() |
Planets | 8 | Jumps 1h/24h | 167 | 2128 |
Region | ![]() ![]() |
Moons | 7 | Ship Kills | 0 | 14 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 5 | NPC Kills | 69 | 652 | |
Security Level | 0.4 | Security Class | E | Pod Kills | 0 | 5 | |
Faction | Minmatar Republic | Local Pirates | Angels | ||||
Minerals | Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) |
Objects | |||||
---|---|---|---|---|---|
Gusandall - Star | Sun K3 (Yellow Small) | ||||
Stargate (Minmatar Constellation) | |||||
Stargate (Minmatar System) | |||||
Stargate (Minmatar System) | |||||
Stargate (Minmatar System) | |||||
Stargate (Minmatar Constellation) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Ruined Minmatar Outpost | Landmark | ||||
![]() |
Planet (Barren) | ||||
Gusandall I - Asteroid Belt 1 | Asteroid Belt | ||||
Gusandall I - Moon 1 | Moon | ||||
![]() |
Planet (Oceanic) | ||||
![]() |
Planet (Oceanic) | ||||
![]() |
Planet (Barren) | ||||
Gusandall IV - Republic Justice Department Tribunal | Tribunal | ||||
Gusandall IV - Asteroid Belt 1 | Asteroid Belt | ||||
Gusandall IV - Moon 1 | Moon | ||||
![]() |
Planet (Barren) | ||||
Gusandall V - Asteroid Belt 1 | Asteroid Belt | ||||
Gusandall V - Moon 1 | Moon | ||||
![]() |
Planet (Barren) | ||||
Gusandall VI - Asteroid Belt 1 | Asteroid Belt | ||||
Gusandall VI - Moon 1 | Moon | ||||
![]() |
Planet (Storm) | ||||
Gusandall VII - Moon 1 | Moon | ||||
![]() |
Planet (Temperate) | ||||
Gusandall VIII - Asteroid Belt 1 | Asteroid Belt | ||||
Gusandall VIII - Moon 1 | Moon | ||||
Gusandall VIII - Moon 2 | Moon |
API | J: | 14 Mar 17:37 | K: | 14 Mar 17:34 | C: | 14 Mar 18:29 | A: | 14 Mar 18:30 | O: | 04 Jun 11:15 | F: | 14 Mar 18:12 | S: | 14 Mar 17:31 | W: | 14 Mar 18:14 |
---|