![]() | Name | ![]() ![]() |
Planets | 12 | Jumps 1h/24h | 4 | 75 |
Region | ![]() ![]() |
Moons | 47 | Ship Kills | 2 | 6 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 15 | NPC Kills | 86 | 1224 | |
Security Level | -0.06 | Security Class | G | Pod Kills | 1 | 2 | |
Alliance, Corp | Fanatic Legion. <FNT>, Fanatic HQ | Local Pirates | Sanshas | ||||
Minerals | Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
![]() |
||||||||
H-T40Z II - Moon 1 | - | - | - | - | ||||
![]() |
||||||||
H-T40Z III - Moon 1 | sil | Silicates | - | - | - | |||
![]() |
||||||||
![]() |
||||||||
H-T40Z V - Moon 1 | - | - | - | - | ||||
![]() |
||||||||
H-T40Z VI - Moon 1 | atm | Atmospheric Gases | - | - | - | |||
![]() |
||||||||
H-T40Z VII - Moon 1 | - | - | - | - | ||||
![]() |
||||||||
H-T40Z VIII - Moon 1 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
H-T40Z VIII - Moon 2 | cob | Cobalt | - | - | - | |||
H-T40Z VIII - Moon 3 | - | - | - | - | ||||
![]() |
||||||||
H-T40Z IX - Moon 1 | - | - | - | - | ||||
H-T40Z IX - Moon 2 | - | - | - | - | ||||
H-T40Z IX - Moon 3 | - | - | - | - | ||||
H-T40Z IX - Moon 4 | - | - | - | - | ||||
H-T40Z IX - Moon 5 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
H-T40Z IX - Moon 6 | sil | Silicates | sil | Silicates | cob | Cobalt | - | |
H-T40Z IX - Moon 7 | - | - | - | - | ||||
H-T40Z IX - Moon 8 | - | - | - | - | ||||
H-T40Z IX - Moon 9 | hyd | Hydrocarbons | van | Vanadium | - | - | ||
H-T40Z IX - Moon 10 | - | - | - | - | ||||
H-T40Z IX - Moon 11 | atm | Atmospheric Gases | cob | Cobalt | - | - | ||
H-T40Z IX - Moon 12 | sil | Silicates | - | - | - | |||
H-T40Z IX - Moon 13 | - | - | - | - | ||||
H-T40Z IX - Moon 14 | atm | Atmospheric Gases | - | - | - | |||
H-T40Z IX - Moon 15 | eva | Evaporate Deposits | - | - | - | |||
H-T40Z IX - Moon 16 | pro | Promethium | - | - | - | |||
H-T40Z IX - Moon 17 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
H-T40Z IX - Moon 18 | sil | Silicates | sil | Silicates | - | - | ||
H-T40Z IX - Moon 19 | - | - | - | - | ||||
H-T40Z IX - Moon 20 | atm | Atmospheric Gases | - | - | - | |||
H-T40Z IX - Moon 21 | atm | Atmospheric Gases | hyd | Hydrocarbons | sil | Silicates | - | |
H-T40Z IX - Moon 22 | eva | Evaporate Deposits | - | - | - | |||
H-T40Z IX - Moon 23 | - | - | - | - | ||||
![]() |
||||||||
![]() |
||||||||
H-T40Z XI - Moon 1 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
H-T40Z XI - Moon 2 | hyd | Hydrocarbons | cob | Cobalt | - | - | ||
H-T40Z XI - Moon 3 | - | - | - | - | ||||
H-T40Z XI - Moon 4 | eva | Evaporate Deposits | - | - | - | |||
H-T40Z XI - Moon 5 | atm | Atmospheric Gases | eva | Evaporate Deposits | sil | Silicates | - | |
H-T40Z XI - Moon 6 | sil | Silicates | - | - | - | |||
H-T40Z XI - Moon 7 | eva | Evaporate Deposits | - | - | - | |||
H-T40Z XI - Moon 8 | hyd | Hydrocarbons | cob | Cobalt | - | - | ||
H-T40Z XI - Moon 9 | - | - | - | - | ||||
H-T40Z XI - Moon 10 | - | - | - | - | ||||
H-T40Z XI - Moon 11 | hyd | Hydrocarbons | sil | Silicates | sil | Silicates | mer | Mercury |
H-T40Z XI - Moon 12 | - | - | - | - | ||||
H-T40Z XI - Moon 13 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
H-T40Z XI - Moon 14 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
![]() |
||||||||
H-T40Z XII - Moon 1 | eva | Evaporate Deposits | hyd | Hydrocarbons | hyd | Hydrocarbons | - | |
H-T40Z XII - Moon 2 | - | - | - | - |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 21 Mar 03:41 | K: | 21 Mar 04:36 | C: | 21 Mar 04:39 | A: | 21 Mar 04:35 | O: | 04 Jun 11:15 | F: | 21 Mar 04:35 | S: | 21 Mar 03:41 | W: | 21 Mar 04:15 |
---|