![]() | Name | ![]() ![]() |
Planets | 9 | Jumps 1h/24h | 10 | 1839 |
Region | ![]() ![]() |
Moons | 13 | Ship Kills | 0 | 0 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 8 | NPC Kills | 0 | 99 | |
Security Level | -0.37 | Security Class | G2 | Pod Kills | 0 | 0 | |
Alliance, Corp | Dracarys. <D.C>, SummerHall | Local Pirates | Blood Raiders | ||||
Minerals | Kernite, Plagioclase, Pyroxeres, Scordite, Veldspar, Gneiss, Omber (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
HIX4-H - Star | Sun K3 (Yellow Small) | 650 | |||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
HIX4-H IX - Red Pearl | Gallente Administrative Outpost | ||||
Agents / Complexes / Landmarks in space | Info | ||||
Abandoned Mining Colony | Landmark | ||||
![]() |
Planet (Barren) | 0 | 4620 | ||
HIX4-H I - Asteroid Belt 1 | Asteroid Belt | ||||
![]() |
Planet (Lava) | 1003 | |||
![]() |
Planet (Barren) | 0 | 3090 | ||
HIX4-H III - Moon 1 | Moon | ||||
![]() |
Planet (Barren) | 0 | 4640 | ||
HIX4-H IV - Moon 1 | Moon | ||||
![]() |
Planet (Barren) | 0 | 1930 | ||
HIX4-H V - Asteroid Belt 1 | Asteroid Belt | ||||
![]() |
Planet (Gas) | 380 | 0 | ||
HIX4-H VI - Moon 1 | Moon | ||||
HIX4-H VI - Moon 2 | Moon | ||||
HIX4-H VI - Moon 3 | Moon | ||||
HIX4-H VI - Moon 4 | Moon | ||||
![]() |
Planet (Storm) | 650 | 0 | ||
HIX4-H VII - Asteroid Belt 1 | Asteroid Belt | ||||
HIX4-H VII - Moon 1 | Moon | ||||
![]() |
Planet (Temperate) | 0 | 7930 | ||
HIX4-H VIII - Asteroid Belt 1 | Asteroid Belt | ||||
HIX4-H VIII - Moon 1 | Moon | ||||
HIX4-H VIII - Moon 2 | Moon | ||||
![]() |
Planet (Gas) | 180 | 0 | ||
HIX4-H IX - Asteroid Belt 1 | Asteroid Belt | ||||
HIX4-H IX - Asteroid Belt 2 | Asteroid Belt | ||||
HIX4-H IX - Asteroid Belt 3 | Asteroid Belt | ||||
HIX4-H IX - Asteroid Belt 4 | Asteroid Belt | ||||
HIX4-H IX - Moon 1 | Moon | ||||
HIX4-H IX - Moon 2 | Moon | ||||
HIX4-H IX - Moon 3 | Moon | ||||
HIX4-H IX - Moon 4 | Moon |
API | J: | 18 Feb 00:57 | K: | 18 Feb 00:43 | C: | 18 Feb 00:00 | A: | 18 Feb 01:15 | O: | 04 Jun 11:15 | F: | 18 Feb 00:49 | S: | 18 Feb 00:31 | W: | 18 Feb 01:15 |
---|