![]() | Name | Planets | 7 | Jumps 1h/24h | 122 | 5684 | |
| Region | Moons | 53 | Ship Kills | 0 | 9 | ||
| Constellation | Belts/Icebelts | 12 | NPC Kills | 177 | 5320 | ||
| Security Level | 1.0 | Security Class | A | Pod Kills | 0 | 0 | |
| Faction | Amarr Empire | Local Pirates | Sanshas | ||||
| Minerals | Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (10 Jumps) | |||
|---|---|---|---|
| -0.26 | Sansha's Nation | ||
|
Hedion
|
|||
| Lowsec System (4 Jumps) | |||
|---|---|---|---|
| 0.4 | Amarr Empire | ||
|
Hedion
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 1.0 | Amarr Empire | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 1.0 | Amarr Empire | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 1.0 | Amarr Empire | |||
| Station(s) with Factory Slots (1 Jump) | ||||
|---|---|---|---|---|
| 1.0 | Amarr Empire | |||
|
Hedion
|
||||
| Station(s) with Research Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.9 | Amarr Empire | |||
| 0.9 | Amarr Empire | |||
|
Hedion
|
||||
| API | J: | 02 Feb 12:51 | K: | 02 Feb 12:54 | C: | 02 Feb 13:09 | A: | 02 Feb 13:03 | O: | 04 Jun 11:15 | F: | 02 Feb 12:55 | S: | 02 Feb 12:51 | W: | 02 Feb 12:50 |
|---|