![]() | Name | Planets | 6 | Jumps 1h/24h | 6 | 101 | |
| Region | Moons | 91 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 32 | NPC Kills | 7 | 1539 | ||
| Security Level | 0.1 | Security Class | B3 | Pod Kills | 0 | 0 | |
| Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
| Minerals | Hemorphite, Jaspet, Kernite, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (3 Jumps) | |||
|---|---|---|---|
| -0.11 | The Initiative. (5) | ||
|
Huna
|
|||
| Highsec System (3 Jumps) | |||
|---|---|---|---|
| 0.5 | Amarr Empire | ||
|
Huna
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| Station(s) with Repair Facilities (1 Jump) | ||||
|---|---|---|---|---|
| 0.2 | Amarr Empire | |||
|
Huna
|
||||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.1 | Amarr Empire | |||
| Station(s) with Factory Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.1 | Amarr Empire | |||
|
Huna
|
||||
| Station(s) with Research Slots (6 Jumps) | ||||
|---|---|---|---|---|
| 0.2 | Amarr Empire | |||
|
Huna
|
||||
| API | J: | 14 Dec 01:36 | K: | 14 Dec 01:50 | C: | 14 Dec 02:02 | A: | 14 Dec 02:01 | O: | 04 Jun 11:15 | F: | 14 Dec 01:50 | S: | 14 Dec 01:48 | W: | 14 Dec 01:15 |
|---|