Name | ![]() ![]() |
Planets | 4 | Jumps 1h/24h | 0 | 0 |
Region | ![]() ![]() |
Moons | 29 | Ship Kills | 0 | 0 |
Constellation | ![]() ![]() |
Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
J171813 - Star | Sun G3 (Pink Small) | ||||
Unknown Anomaly | Magnetar | ||||
![]() |
Planet (Storm) | ||||
J171813 I - Moon 1 | Moon | ||||
![]() |
Planet (Gas) | ||||
J171813 II - Moon 1 | Moon | ||||
J171813 II - Moon 2 | Moon | ||||
J171813 II - Moon 3 | Moon | ||||
J171813 II - Moon 4 | Moon | ||||
J171813 II - Moon 5 | Moon | ||||
J171813 II - Moon 6 | Moon | ||||
J171813 II - Moon 7 | Moon | ||||
J171813 II - Moon 8 | Moon | ||||
J171813 II - Moon 9 | Moon | ||||
J171813 II - Moon 10 | Moon | ||||
J171813 II - Moon 11 | Moon | ||||
J171813 II - Moon 12 | Moon | ||||
J171813 II - Moon 13 | Moon | ||||
J171813 II - Moon 14 | Moon | ||||
![]() |
Planet (Gas) | ||||
J171813 III - Moon 1 | Moon | ||||
J171813 III - Moon 2 | Moon | ||||
J171813 III - Moon 3 | Moon | ||||
J171813 III - Moon 4 | Moon | ||||
J171813 III - Moon 5 | Moon | ||||
J171813 III - Moon 6 | Moon | ||||
J171813 III - Moon 7 | Moon | ||||
J171813 III - Moon 8 | Moon | ||||
J171813 III - Moon 9 | Moon | ||||
J171813 III - Moon 10 | Moon | ||||
J171813 III - Moon 11 | Moon | ||||
J171813 III - Moon 12 | Moon | ||||
J171813 III - Moon 13 | Moon | ||||
J171813 III - Moon 14 | Moon | ||||
![]() |
Planet (Barren) |
API | J: | 21 Feb 17:57 | K: | 21 Feb 17:43 | C: | 21 Feb 18:01 | A: | 21 Feb 18:02 | O: | 04 Jun 11:15 | F: | 21 Feb 17:58 | S: | 21 Feb 17:34 | W: | 21 Feb 17:52 |
---|