Name | J1AU-9 | Planets | 11 | Jumps 1h/24h | 3 | 69 | |
Region | Deklein | Moons | 49 | Ship Kills | 0 | 0 | |
Constellation | RFY-QB | Belts/Icebelts | 13 +1 | NPC Kills | 0 | 1819 | |
Security Level | -0.73 | Security Class | H5 | Pod Kills | 0 | 0 | |
Alliance, Corp | Test Alliance Please Ignore <TEST>, Upvote | Local Pirates | Guristas | ||||
Minerals/Ice | Crokite, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Kernite, Pyroxeres, Scordite, Spodumain, Veldspar, Krystallos, Pristine White Glaze (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
J1AU-9 I (Barren) | ||||||||
J1AU-9 II (Lava) | ||||||||
J1AU-9 II - Moon 1 | sil | Silicates | - | - | - | |||
J1AU-9 III (Barren) | ||||||||
J1AU-9 IV (Storm) | ||||||||
J1AU-9 IV - Moon 1 | - | - | - | - | ||||
J1AU-9 V (Barren) | ||||||||
J1AU-9 VI (Temperate) | ||||||||
J1AU-9 VI - Moon 1 | atm | Atmospheric Gases | eva | Evaporate Deposits | eva | Evaporate Deposits | - | |
J1AU-9 VI - Moon 2 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
J1AU-9 VII (Temperate) | ||||||||
J1AU-9 VII - Moon 1 | - | - | - | - | ||||
J1AU-9 VIII (Gas) | ||||||||
J1AU-9 VIII - Moon 1 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
J1AU-9 VIII - Moon 2 | - | - | - | - | ||||
J1AU-9 VIII - Moon 3 | eva | Evaporate Deposits | tun | Tungsten | - | - | ||
J1AU-9 VIII - Moon 4 | - | - | - | - | ||||
J1AU-9 VIII - Moon 5 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | tun | Tungsten |
J1AU-9 VIII - Moon 6 | eva | Evaporate Deposits | hyd | Hydrocarbons | pla | Platinum | - | |
J1AU-9 VIII - Moon 7 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
J1AU-9 VIII - Moon 8 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
J1AU-9 VIII - Moon 9 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
J1AU-9 VIII - Moon 10 | eva | Evaporate Deposits | cad | Cadmium | haf | Hafnium | - | |
J1AU-9 VIII - Moon 11 | atm | Atmospheric Gases | tun | Tungsten | - | - | ||
J1AU-9 VIII - Moon 12 | eva | Evaporate Deposits | hyd | Hydrocarbons | tun | Tungsten | - | |
J1AU-9 VIII - Moon 13 | sil | Silicates | - | - | - | |||
J1AU-9 VIII - Moon 14 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
J1AU-9 VIII - Moon 15 | chr | Chromium | - | - | - | |||
J1AU-9 VIII - Moon 16 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
J1AU-9 VIII - Moon 17 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
J1AU-9 IX (Gas) | ||||||||
J1AU-9 IX - Moon 1 | - | - | - | - | ||||
J1AU-9 IX - Moon 2 | - | - | - | - | ||||
J1AU-9 IX - Moon 3 | hyd | Hydrocarbons | tun | Tungsten | - | - | ||
J1AU-9 IX - Moon 4 | - | - | - | - | ||||
J1AU-9 IX - Moon 5 | - | - | - | - | ||||
J1AU-9 IX - Moon 6 | tun | Tungsten | - | - | - | |||
J1AU-9 IX - Moon 7 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
J1AU-9 IX - Moon 8 | - | - | - | - | ||||
J1AU-9 IX - Moon 9 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
J1AU-9 IX - Moon 10 | - | - | - | - | ||||
J1AU-9 IX - Moon 11 | - | - | - | - | ||||
J1AU-9 IX - Moon 12 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
J1AU-9 X (Gas) | ||||||||
J1AU-9 X - Moon 1 | - | - | - | - | ||||
J1AU-9 X - Moon 2 | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates | tun | Tungsten |
J1AU-9 X - Moon 3 | - | - | - | - | ||||
J1AU-9 X - Moon 4 | eva | Evaporate Deposits | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
J1AU-9 X - Moon 5 | sil | Silicates | sil | Silicates | - | - | ||
J1AU-9 X - Moon 6 | eva | Evaporate Deposits | eva | Evaporate Deposits | - | - | ||
J1AU-9 X - Moon 7 | hyd | Hydrocarbons | - | - | - | |||
J1AU-9 X - Moon 8 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | thu | Thulium |
J1AU-9 X - Moon 9 | - | - | - | - | ||||
J1AU-9 X - Moon 10 | hyd | Hydrocarbons | sil | Silicates | pla | Platinum | - | |
J1AU-9 X - Moon 11 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
J1AU-9 X - Moon 12 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
J1AU-9 X - Moon 13 | - | - | - | - | ||||
J1AU-9 X - Moon 14 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
J1AU-9 X - Moon 15 | hyd | Hydrocarbons | tun | Tungsten | - | - | ||
J1AU-9 XI (Oceanic) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 25 Nov 03:14 | K: | 25 Nov 03:14 | C: | 25 Nov 02:00 | A: | 25 Nov 03:38 | O: | 04 Jun 11:15 | F: | 25 Nov 03:10 | S: | 25 Nov 03:13 | W: | 25 Nov 03:35 |
---|