![]() | Name | Planets | 9 | Jumps 1h/24h | 922 | 14975 | |
| Region | Moons | 13 | Ship Kills | 11 | 103 | ||
| Constellation | Belts/Icebelts | 8 | NPC Kills | 296 | 4020 | ||
| Security Level | 0.6 | Security Class | C | Pod Kills | 0 | 4 | |
| Faction | Caldari State | Local Pirates | Guristas | ||||
| Minerals | Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (8 Jumps) | |||
|---|---|---|---|
| -0.58 | Test Alliance Please Ignore (4) | ||
|
Josameto
|
|||
| Lowsec System (4 Jumps) | |||
|---|---|---|---|
| 0.4 | Caldari State | ||
|
Josameto
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.6 | Caldari State | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| Station(s) with Research Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.9 | Caldari State | |||
|
Josameto
|
||||
| API | J: | 23 Jan 21:39 | K: | 23 Jan 20:53 | C: | 23 Jan 21:49 | A: | 23 Jan 21:48 | O: | 04 Jun 11:15 | F: | 23 Jan 21:50 | S: | 23 Jan 21:34 | W: | 23 Jan 21:15 |
|---|