Name | K1Y-5H | Planets | 12 | Jumps 1h/24h | 2 | 129 | |
Region | Providence | Moons | 91 | Ship Kills | 0 | 0 | |
Constellation | P6N8-J | Belts/Icebelts | 0 | NPC Kills | 0 | 0 | |
Security Level | -0.08 | Security Class | I | Pod Kills | 0 | 0 | |
Alliance, Corp | Curatores Veritatis Alliance <CVA>, The Legion of Spoon | Local Pirates | Sanshas | ||||
Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
K1Y-5H I (Lava) | ||||||||
K1Y-5H I - Moon 1 | - | - | - | - | ||||
K1Y-5H II (Barren) | ||||||||
K1Y-5H III (Barren) | ||||||||
K1Y-5H III - Moon 1 | hyd | Hydrocarbons | - | - | - | |||
K1Y-5H IV (Lava) | ||||||||
K1Y-5H V (Plasma) | ||||||||
K1Y-5H VI (Gas) | ||||||||
K1Y-5H VI - Moon 1 | cob | Cobalt | cob | Cobalt | - | - | ||
K1Y-5H VI - Moon 2 | - | - | - | - | ||||
K1Y-5H VI - Moon 3 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
K1Y-5H VI - Moon 4 | atm | Atmospheric Gases | hyd | Hydrocarbons | sil | Silicates | - | |
K1Y-5H VI - Moon 5 | - | - | - | - | ||||
K1Y-5H VI - Moon 6 | - | - | - | - | ||||
K1Y-5H VI - Moon 7 | eva | Evaporate Deposits | eva | Evaporate Deposits | sil | Silicates | cob | Cobalt |
K1Y-5H VI - Moon 8 | - | - | - | - | ||||
K1Y-5H VI - Moon 9 | - | - | - | - | ||||
K1Y-5H VI - Moon 10 | cob | Cobalt | - | - | - | |||
K1Y-5H VI - Moon 11 | - | - | - | - | ||||
K1Y-5H VI - Moon 12 | - | - | - | - | ||||
K1Y-5H VI - Moon 13 | hyd | Hydrocarbons | - | - | - | |||
K1Y-5H VII (Gas) | ||||||||
K1Y-5H VII - Moon 1 | atm | Atmospheric Gases | sil | Silicates | cob | Cobalt | - | |
K1Y-5H VII - Moon 2 | - | - | - | - | ||||
K1Y-5H VII - Moon 3 | eva | Evaporate Deposits | - | - | - | |||
K1Y-5H VII - Moon 4 | - | - | - | - | ||||
K1Y-5H VII - Moon 5 | - | - | - | - | ||||
K1Y-5H VII - Moon 6 | - | - | - | - | ||||
K1Y-5H VII - Moon 7 | cob | Cobalt | chr | Chromium | - | - | ||
K1Y-5H VII - Moon 8 | - | - | - | - | ||||
K1Y-5H VII - Moon 9 | - | - | - | - | ||||
K1Y-5H VII - Moon 10 | - | - | - | - | ||||
K1Y-5H VII - Moon 11 | - | - | - | - | ||||
K1Y-5H VII - Moon 12 | atm | Atmospheric Gases | - | - | - | |||
K1Y-5H VIII (Gas) | ||||||||
K1Y-5H VIII - Moon 1 | - | - | - | - | ||||
K1Y-5H VIII - Moon 2 | - | - | - | - | ||||
K1Y-5H VIII - Moon 3 | atm | Atmospheric Gases | hyd | Hydrocarbons | cob | Cobalt | - | |
K1Y-5H VIII - Moon 4 | - | - | - | - | ||||
K1Y-5H VIII - Moon 5 | eva | Evaporate Deposits | sil | Silicates | sil | Silicates | cob | Cobalt |
K1Y-5H VIII - Moon 6 | - | - | - | - | ||||
K1Y-5H VIII - Moon 7 | - | - | - | - | ||||
K1Y-5H VIII - Moon 8 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
K1Y-5H VIII - Moon 9 | - | - | - | - | ||||
K1Y-5H VIII - Moon 10 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
K1Y-5H VIII - Moon 11 | - | - | - | - | ||||
K1Y-5H VIII - Moon 12 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
K1Y-5H VIII - Moon 13 | - | - | - | - | ||||
K1Y-5H VIII - Moon 14 | eva | Evaporate Deposits | - | - | - | |||
K1Y-5H VIII - Moon 15 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
K1Y-5H VIII - Moon 16 | - | - | - | - | ||||
K1Y-5H VIII - Moon 17 | sil | Silicates | - | - | - | |||
K1Y-5H VIII - Moon 18 | - | - | - | - | ||||
K1Y-5H VIII - Moon 19 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
K1Y-5H VIII - Moon 20 | - | - | - | - | ||||
K1Y-5H IX (Gas) | ||||||||
K1Y-5H IX - Moon 1 | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates | cob | Cobalt |
K1Y-5H IX - Moon 2 | atm | Atmospheric Gases | cob | Cobalt | - | - | ||
K1Y-5H IX - Moon 3 | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | - | |
K1Y-5H IX - Moon 4 | atm | Atmospheric Gases | - | - | - | |||
K1Y-5H IX - Moon 5 | atm | Atmospheric Gases | - | - | - | |||
K1Y-5H IX - Moon 6 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
K1Y-5H IX - Moon 7 | sil | Silicates | cob | Cobalt | - | - | ||
K1Y-5H IX - Moon 8 | - | - | - | - | ||||
K1Y-5H IX - Moon 9 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
K1Y-5H IX - Moon 10 | - | - | - | - | ||||
K1Y-5H IX - Moon 11 | - | - | - | - | ||||
K1Y-5H IX - Moon 12 | sil | Silicates | - | - | - | |||
K1Y-5H IX - Moon 13 | - | - | - | - | ||||
K1Y-5H IX - Moon 14 | sil | Silicates | - | - | - | |||
K1Y-5H IX - Moon 15 | - | - | - | - | ||||
K1Y-5H IX - Moon 16 | - | - | - | - | ||||
K1Y-5H IX - Moon 17 | atm | Atmospheric Gases | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons |
K1Y-5H IX - Moon 18 | - | - | - | - | ||||
K1Y-5H IX - Moon 19 | eva | Evaporate Deposits | - | - | - | |||
K1Y-5H IX - Moon 20 | - | - | - | - | ||||
K1Y-5H X (Gas) | ||||||||
K1Y-5H X - Moon 1 | hyd | Hydrocarbons | - | - | - | |||
K1Y-5H X - Moon 2 | atm | Atmospheric Gases | sil | Silicates | cob | Cobalt | cob | Cobalt |
K1Y-5H X - Moon 3 | eva | Evaporate Deposits | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
K1Y-5H X - Moon 4 | - | - | - | - | ||||
K1Y-5H X - Moon 5 | - | - | - | - | ||||
K1Y-5H X - Moon 6 | - | - | - | - | ||||
K1Y-5H X - Moon 7 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
K1Y-5H X - Moon 8 | eva | Evaporate Deposits | cob | Cobalt | - | - | ||
K1Y-5H X - Moon 9 | hyd | Hydrocarbons | - | - | - | |||
K1Y-5H X - Moon 10 | - | - | - | - | ||||
K1Y-5H X - Moon 11 | - | - | - | - | ||||
K1Y-5H X - Moon 12 | eva | Evaporate Deposits | - | - | - | |||
K1Y-5H X - Moon 13 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||
K1Y-5H X - Moon 14 | - | - | - | - | ||||
K1Y-5H X - Moon 15 | - | - | - | - | ||||
K1Y-5H X - Moon 16 | - | - | - | - | ||||
K1Y-5H X - Moon 17 | - | - | - | - | ||||
K1Y-5H X - Moon 18 | - | - | - | - | ||||
K1Y-5H XI (Gas) | ||||||||
K1Y-5H XI - Moon 1 | - | - | - | - | ||||
K1Y-5H XI - Moon 2 | sil | Silicates | - | - | - | |||
K1Y-5H XI - Moon 3 | eva | Evaporate Deposits | - | - | - | |||
K1Y-5H XI - Moon 4 | - | - | - | - | ||||
K1Y-5H XI - Moon 5 | - | - | - | - | ||||
K1Y-5H XI - Moon 6 | atm | Atmospheric Gases | cob | Cobalt | - | - | ||
K1Y-5H XII (Barren) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 25 Nov 03:14 | K: | 25 Nov 03:14 | C: | 25 Nov 02:00 | A: | 25 Nov 03:38 | O: | 04 Jun 11:15 | F: | 25 Nov 03:40 | S: | 25 Nov 03:13 | W: | 25 Nov 03:35 |
---|