![]() | Name | ![]() ![]() |
Planets | 9 | Jumps 1h/24h | 109 | 3551 |
Region | ![]() ![]() |
Moons | 7 | Ship Kills | 4 | 71 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 8 | NPC Kills | 1 | 180 | |
Security Level | 0.4 | Security Class | B2 | Pod Kills | 2 | 20 | |
Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
Minerals | Jaspet, Kernite, Pyroxeres, Scordite, Veldspar (not accurate) |
Objects | |||||
---|---|---|---|---|---|
Kamela - Star | Sun K3 (Yellow Small) | ||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr Constellation) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr Region) | |||||
Stargate (Amarr Region) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Forgotten Amarr Outpost | Landmark | ||||
![]() |
Planet (Barren) | ||||
Kamela I - Asteroid Belt 1 | Asteroid Belt | ||||
![]() |
Planet (Barren) | ||||
Kamela II - Asteroid Belt 1 | Asteroid Belt | ||||
![]() |
Planet (Temperate) | ||||
Kamela III - Asteroid Belt 1 | Asteroid Belt | ||||
Kamela III - Moon 1 | Moon | ||||
![]() |
Planet (Barren) | ||||
![]() |
Planet (Storm) | ||||
Kamela V - 24th Imperial Crusade Logistic Support | Logistic Support | ||||
Kamela V - Asteroid Belt 1 | Asteroid Belt | ||||
Kamela V - Moon 1 | Moon | ||||
![]() |
Planet (Storm) | ||||
Kamela VI - Asteroid Belt 1 | Asteroid Belt | ||||
Kamela VI - Moon 1 | Moon | ||||
![]() |
Planet (Storm) | ||||
Kamela VII - Moon 1 | Moon | ||||
Kamela VII - Moon 2 | Moon | ||||
![]() |
Planet (Temperate) | ||||
Kamela VIII - Asteroid Belt 1 | Asteroid Belt | ||||
Kamela VIII - Asteroid Belt 2 | Asteroid Belt | ||||
Kamela VIII - Asteroid Belt 3 | Asteroid Belt | ||||
![]() |
Planet (Lava) | ||||
Kamela IX - Moon 1 | Moon | ||||
Kamela IX - Moon 2 | Moon |
API | J: | 20 Mar 22:41 | K: | 20 Mar 22:36 | C: | 20 Mar 23:13 | A: | 20 Mar 23:01 | O: | 04 Jun 11:15 | F: | 20 Mar 23:05 | S: | 20 Mar 22:41 | W: | 20 Mar 22:15 |
---|