![]() | Name | Planets | 12 | Jumps 1h/24h | 11 | 163 | |
| Region | Moons | 49 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 10 +1 | NPC Kills | 119 | 732 | ||
| Security Level | 0.6 | Security Class | B1 | Pod Kills | 0 | 0 | |
| Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
| Minerals/Ice | Kernite, Pyroxeres, Scordite, Veldspar, Clear Icicle (not accurate) | ||||||
| 0.0 System (10 Jumps) | |||
|---|---|---|---|
| -0.26 | Sansha's Nation | ||
|
Kothe
|
|||
| Lowsec System (7 Jumps) | |||
|---|---|---|---|
| 0.4 | Amarr Empire | ||
|
Kothe
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.6 | Amarr Empire | |||
| Station(s) with Factory Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.8 | Amarr Empire | |||
| 0.8 | Amarr Empire | |||
| 0.8 | Amarr Empire | |||
| 0.8 | Amarr Empire | |||
| 0.8 | Amarr Empire | |||
|
Kothe
|
||||
| Station(s) with Research Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.8 | Amarr Empire | |||
| 0.8 | Amarr Empire | |||
| 0.8 | Amarr Empire | |||
|
Kothe
|
||||
| API | J: | 24 Dec 23:37 | K: | 24 Dec 22:51 | C: | 24 Dec 23:47 | A: | 24 Dec 23:46 | O: | 04 Jun 11:15 | F: | 24 Dec 23:42 | S: | 24 Dec 22:56 | W: | 24 Dec 23:15 |
|---|