![]() | Name | Planets | 6 | Jumps 1h/24h | 7 | 462 | |
| Region | Moons | 2 | Ship Kills | 0 | 14 | ||
| Constellation | Belts/Icebelts | 4 | NPC Kills | 332 | 26255 | ||
| Security Level | -0.82 | Security Class | F6 | Pod Kills | 0 | 2 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals | Arkonor, Bistot, Hedbergite, Hemorphite, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) | ||||||
| Lowsec System (18 Jumps) | |||
|---|---|---|---|
| 0.4 | Minmatar Republic | ||
|
MOCW-2
|
|||
| Highsec System (19 Jumps) | |||
|---|---|---|---|
| 0.6 | Minmatar Republic | ||
|
MOCW-2
|
|||
| Station(s) with Refining Abilities (17 Jumps) | ||||
|---|---|---|---|---|
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
|
MOCW-2
|
||||
| Station(s) with Repair Facilities (17 Jumps) | ||||
|---|---|---|---|---|
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
|
MOCW-2
|
||||
| Station(s) with Medical Service (17 Jumps) | ||||
|---|---|---|---|---|
| -0.12 | Angel Cartel | |||
|
MOCW-2
|
||||
| Station(s) with Factory Slots (17 Jumps) | ||||
|---|---|---|---|---|
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
|
MOCW-2
|
||||
| Station(s) with Research Slots (17 Jumps) | ||||
|---|---|---|---|---|
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
|
MOCW-2
|
||||
| API | J: | 26 Dec 04:37 | K: | 26 Dec 04:51 | C: | 26 Dec 05:22 | A: | 26 Dec 05:16 | O: | 04 Jun 11:15 | F: | 26 Dec 05:09 | S: | 26 Dec 05:11 | W: | 26 Dec 05:15 |
|---|