![]() | Name | Planets | 10 | Jumps 1h/24h | 4 | 231 | |
| Region | Moons | 76 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 29 | NPC Kills | 0 | 40 | ||
| Security Level | 0.3 | Security Class | B2 | Pod Kills | 0 | 0 | |
| Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
| Minerals | Jaspet, Kernite, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (5 Jumps) | |||
|---|---|---|---|
| -0.02 | The Syndicate | ||
|
Maseera
|
|||
| Highsec System (6 Jumps) | |||
|---|---|---|---|
| 0.5 | Amarr Empire | ||
|
Maseera
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.3 | Amarr Empire | |||
| 0.3 | Amarr Empire | |||
| 0.3 | Amarr Empire | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.3 | Amarr Empire | |||
| Station(s) with Medical Service (4 Jumps) | ||||
|---|---|---|---|---|
| 0.3 | Amarr Empire | |||
|
Maseera
|
||||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.3 | Amarr Empire | |||
| Station(s) with Research Slots (7 Jumps) | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
|
Maseera
|
||||
| API | J: | 14 Dec 04:36 | K: | 14 Dec 03:50 | C: | 14 Dec 04:41 | A: | 14 Dec 04:31 | O: | 04 Jun 11:15 | F: | 14 Dec 04:15 | S: | 14 Dec 03:49 | W: | 14 Dec 04:16 |
|---|