![]() | Name | Planets | 7 | Jumps 1h/24h | 25 | 256 | |
| Region | Moons | 68 | Ship Kills | 0 | 4 | ||
| Constellation | Belts/Icebelts | 10 +1 | NPC Kills | 81 | 282 | ||
| Security Level | 0.3 | Security Class | B2 | Pod Kills | 0 | 2 | |
| Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
| Minerals/Ice | Jaspet, Kernite, Pyroxeres, Scordite, Veldspar, Clear Icicle, Glare Crust (not accurate) | ||||||
| 0.0 System (15 Jumps) | |||
|---|---|---|---|
| -0.03 | LinkNet (5) | ||
|
Menai
|
|||
| Highsec System (2 Jumps) | |||
|---|---|---|---|
| 0.5 | Amarr Empire | ||
|
Menai
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.3 | Amarr Empire | |||
| 0.3 | Amarr Empire | |||
| 0.3 | Amarr Empire | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.3 | Amarr Empire | |||
| 0.3 | Amarr Empire | |||
| 0.3 | Amarr Empire | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.3 | Amarr Empire | |||
| Station(s) with Factory Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.3 | Amarr Empire | |||
|
Menai
|
||||
| Station(s) with Research Slots (5 Jumps) | ||||
|---|---|---|---|---|
| 0.9 | Amarr Empire | |||
|
Menai
|
||||
| API | J: | 14 Dec 09:36 | K: | 14 Dec 09:50 | C: | 14 Dec 10:20 | A: | 14 Dec 10:17 | O: | 04 Jun 11:15 | F: | 14 Dec 10:15 | S: | 14 Dec 09:49 | W: | 14 Dec 10:16 |
|---|