![]() | Name | Planets | 7 | Jumps 1h/24h | 8 | 242 | |
| Region | Moons | 23 | Ship Kills | 1 | 2 | ||
| Constellation | Belts/Icebelts | 0 | NPC Kills | 0 | 125 | ||
| Security Level | -0.07 | Security Class | I | Pod Kills | 0 | 2 | |
| Alliance, Corp | - | Local Pirates | Angels | ||||
| Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) | ||||||
| Lowsec System (6 Jumps) | |||
|---|---|---|---|
| 0.2 | Ammatar Mandate | ||
|
N-DQ0D
|
|||
| Highsec System (8 Jumps) | |||
|---|---|---|---|
| 0.5 | Ammatar Mandate | ||
|
N-DQ0D
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| -0.07 | Thukker Tribe | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| -0.07 | Thukker Tribe | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| -0.07 | Thukker Tribe | |||
| Station(s) with Factory Slots (2 Jumps) | ||||
|---|---|---|---|---|
| -0.12 | Thukker Tribe | |||
|
N-DQ0D
|
||||
| Station(s) with Research Slots (2 Jumps) | ||||
|---|---|---|---|---|
| -0.12 | Thukker Tribe | |||
|
N-DQ0D
|
||||
| API | J: | 14 Dec 23:36 | K: | 14 Dec 23:50 | C: | 15 Dec 00:05 | A: | 15 Dec 00:01 | O: | 04 Jun 11:15 | F: | 14 Dec 23:45 | S: | 14 Dec 23:49 | W: | 14 Dec 23:42 |
|---|