![]() | Name | ![]() ![]() |
Planets | 13 | Jumps 1h/24h | 17 | 550 |
Region | ![]() ![]() |
Moons | 50 | Ship Kills | 2 | 7 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 14 | NPC Kills | 287 | 1432 | |
Security Level | -0.26 | Security Class | J1 | Pod Kills | 0 | 2 | |
Alliance, Corp | RAZOR Alliance <-RZR->, RHC | Local Pirates | Serpentis | ||||
Minerals | Dark Ochre, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
O-BDXB III - Moon 1 | - | - | - | - | ||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
O-BDXB VI - Moon 1 | - | - | - | - | ||||
O-BDXB VI - Moon 2 | eva | Evaporate Deposits | - | - | - | |||
O-BDXB VI - Moon 3 | - | - | - | - | ||||
![]() |
||||||||
O-BDXB VII - Moon 1 | sil | Silicates | - | - | - | |||
![]() |
||||||||
O-BDXB VIII - Moon 1 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
O-BDXB VIII - Moon 2 | atm | Atmospheric Gases | hyd | Hydrocarbons | sil | Silicates | - | |
O-BDXB VIII - Moon 3 | - | - | - | - | ||||
![]() |
||||||||
O-BDXB IX - Moon 1 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
O-BDXB IX - Moon 2 | atm | Atmospheric Gases | - | - | - | |||
O-BDXB IX - Moon 3 | - | - | - | - | ||||
O-BDXB IX - Moon 4 | sil | Silicates | tit | Titanium | - | - | ||
O-BDXB IX - Moon 5 | hyd | Hydrocarbons | - | - | - | |||
O-BDXB IX - Moon 6 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
O-BDXB IX - Moon 7 | - | - | - | - | ||||
O-BDXB IX - Moon 8 | - | - | - | - | ||||
O-BDXB IX - Moon 9 | - | - | - | - | ||||
O-BDXB IX - Moon 10 | hyd | Hydrocarbons | tit | Titanium | - | - | ||
O-BDXB IX - Moon 11 | sil | Silicates | sil | Silicates | neo | Neodymium | - | |
O-BDXB IX - Moon 12 | hyd | Hydrocarbons | - | - | - | |||
O-BDXB IX - Moon 13 | - | - | - | - | ||||
O-BDXB IX - Moon 14 | - | - | - | - | ||||
O-BDXB IX - Moon 15 | eva | Evaporate Deposits | hyd | Hydrocarbons | sil | Silicates | tit | Titanium |
O-BDXB IX - Moon 16 | - | - | - | - | ||||
O-BDXB IX - Moon 17 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
![]() |
||||||||
![]() |
||||||||
O-BDXB XI - Moon 1 | sil | Silicates | - | - | - | |||
O-BDXB XI - Moon 2 | - | - | - | - | ||||
O-BDXB XI - Moon 3 | hyd | Hydrocarbons | - | - | - | |||
O-BDXB XI - Moon 4 | eva | Evaporate Deposits | tit | Titanium | - | - | ||
O-BDXB XI - Moon 5 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
O-BDXB XI - Moon 6 | - | - | - | - | ||||
O-BDXB XI - Moon 7 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
O-BDXB XI - Moon 8 | atm | Atmospheric Gases | atm | Atmospheric Gases | sil | Silicates | tit | Titanium |
O-BDXB XI - Moon 9 | atm | Atmospheric Gases | eva | Evaporate Deposits | sil | Silicates | - | |
O-BDXB XI - Moon 10 | - | - | - | - | ||||
O-BDXB XI - Moon 11 | - | - | - | - | ||||
O-BDXB XI - Moon 12 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
O-BDXB XI - Moon 13 | atm | Atmospheric Gases | eva | Evaporate Deposits | pla | Platinum | - | |
O-BDXB XI - Moon 14 | - | - | - | - | ||||
O-BDXB XI - Moon 15 | - | - | - | - | ||||
O-BDXB XI - Moon 16 | - | - | - | - | ||||
O-BDXB XI - Moon 17 | hyd | Hydrocarbons | tit | Titanium | - | - | ||
O-BDXB XI - Moon 18 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
O-BDXB XI - Moon 19 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
O-BDXB XI - Moon 20 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||
O-BDXB XI - Moon 21 | eva | Evaporate Deposits | - | - | - | |||
O-BDXB XI - Moon 22 | - | - | - | - | ||||
![]() |
||||||||
O-BDXB XII - Moon 1 | eva | Evaporate Deposits | hyd | Hydrocarbons | sil | Silicates | tit | Titanium |
![]() |
||||||||
O-BDXB XIII - Moon 1 | sil | Silicates | - | - | - | |||
O-BDXB XIII - Moon 2 | - | - | - | - |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 21 Mar 06:41 | K: | 21 Mar 06:36 | C: | 21 Mar 07:02 | A: | 21 Mar 07:01 | O: | 04 Jun 11:15 | F: | 21 Mar 06:35 | S: | 21 Mar 06:42 | W: | 21 Mar 06:36 |
---|